Lot # 10 - Coins of Distinction: Royal Canadian Mint & The Silver Story

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 24-Feb-2026 7:00:00 AM
End Date/Time: 03-Mar-2026 7:15:00 PM
Current bid:

$3,692.00

Highest bidder:

Richie12

Auction has ended

Description :

A black folder-style display titled The Silver Story pairs narrative text with artifacts: a U.S. silver certificate (Series 1935 E), three emblematic silver coins (Morgan Dollar, Peace Dollar, Kennedy Half Dollar), and a small cluster of raw silver nuggets.

Morgan Silver Dollar (1878–1921)Composition: 90% silver, 10% copperPure silver content: 0.77344 troy oz

Peace Silver Dollar (1921–1935)Composition: 90% silver, 10% copperPure silver content: 0.77344 troy oz (Same as Morgan — they share identical specifications.)

Kennedy Half Dollar (1964 only)Composition: 90% silver, 10% copperPure silver content: 0.36169 troy oz

Silver GranulesLabeled as .999 fine silver

1967 Canadian Centennial coin set issued by the Royal Canadian Mint to commemorate the 100th anniversary of Canadian Confederation. Contains seven coins of varying sizes and finishes, securely arranged in a black velvet insert. These coins represent the standard denominations from the era, each featuring unique wildlife designs created by artist Alex Colville for the centennial year. This Canadian set appears to be a modern proof or uncirculated set,



Auction History

Highest bidder is Richie12

Date Bid User
03-Mar-2026 7:12:41 PM $3,692.00 Richie12
03-Mar-2026 7:12:29 PM $3,642.00 BBNZ
03-Mar-2026 7:12:29 PM $3,600.00 Richie12
03-Mar-2026 7:11:43 PM $3,550.00 BBNZ
03-Mar-2026 7:11:21 PM $3,500.00 Richie12
03-Mar-2026 7:10:46 PM $3,350.00 BBNZ
03-Mar-2026 7:10:29 PM $3,177.00 Richie12
03-Mar-2026 7:10:29 PM $3,127.00 BBNZ
03-Mar-2026 7:09:11 PM $2,926.00 Richie12
03-Mar-2026 7:08:54 PM $2,750.00 BBNZ
03-Mar-2026 7:08:39 PM $2,700.00 Richie12
03-Mar-2026 7:08:23 PM $2,575.00 BBNZ
03-Mar-2026 7:08:23 PM $2,525.00 Peanut16
03-Mar-2026 7:08:10 PM $2,325.00 BBNZ
03-Mar-2026 4:59:01 PM $2,025.00 Richie12
03-Mar-2026 4:58:38 PM $2,000.00 Josh Haller
03-Mar-2026 4:58:38 PM $2,000.00 Richie12
03-Mar-2026 4:10:54 PM $1,576.00 Josh Haller
03-Mar-2026 4:10:54 PM $1,551.00 DSully
03-Mar-2026 3:16:47 PM $1,376.00 Josh Haller
03-Mar-2026 1:13:04 PM $1,325.00 DSully
03-Mar-2026 1:12:37 PM $1,276.00 mrsc
03-Mar-2026 1:12:37 PM $1,251.00 DSully
02-Mar-2026 4:39:41 PM $1,030.00 mrsc
02-Mar-2026 4:38:37 PM $1,005.00 Nazrat
02-Mar-2026 4:38:37 PM $1,000.00 mrsc
02-Mar-2026 3:57:11 PM $761.00 Nazrat
01-Mar-2026 8:45:29 PM $613.00 DSully
01-Mar-2026 8:37:54 PM $515.00 BBNZ
01-Mar-2026 8:37:54 PM $505.00 DSully
01-Mar-2026 8:36:14 PM $311.00 BBNZ
01-Mar-2026 8:36:14 PM $306.00 DSully
01-Mar-2026 8:35:44 PM $231.00 BBNZ
01-Mar-2026 8:35:44 PM $226.00 DSully
01-Mar-2026 8:35:35 PM $181.00 BBNZ
01-Mar-2026 8:35:35 PM $176.00 DSully
28-Feb-2026 8:48:28 AM $155.00 BBNZ
25-Feb-2026 3:52:33 PM $137.00 Daviddz67
25-Feb-2026 12:46:29 PM $130.00 Gemini18
25-Feb-2026 12:46:09 PM $108.00 Daviddz67
25-Feb-2026 12:46:09 PM $103.00 Gemini18
25-Feb-2026 12:45:57 PM $94.00 Daviddz67
25-Feb-2026 12:45:57 PM $93.00 Gemini18
24-Feb-2026 11:21:06 AM $69.00 Daviddz67
24-Feb-2026 10:38:38 AM $61.00 Gemini18
24-Feb-2026 10:38:19 AM $41.00 Peanut16
24-Feb-2026 10:38:19 AM $40.00 Gemini18
24-Feb-2026 8:22:47 AM $5.00 Peanut16

2026 Sound Estate LLC