- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 192 - Jetson OTG Elite Electric Bike — New, Never Used — 54" Long, 13" Wide
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 24-Feb-2026 7:00:00 AM |
| End Date/Time: | 03-Mar-2026 10:21:00 PM |
| Current bid: |
$311.00 |
| Highest bidder: | a finished touch |
Auction has ended |
|
Description :
Elevate your commute with this Jetson OTG Elite Electric Bike, brand‑new and never ridden. Designed for smooth urban travel, this compact electric bike delivers effortless mobility with a sleek, modern profile. Its lightweight frame and fold‑friendly proportions make it ideal for apartments, RVs, campus life, or quick city hops. Condition: New, never used Model: Jetson OTG Elite Electric Bike Design: Streamlined, portable, and commuter‑ready Power: Electric assist for easy, efficient riding Ideal For: Daily commuting, recreational rides, compact storage Length: 54" Width: 13" A clean, modern electric bike ready for its first owner—perfect for riders seeking convenience, style, and zero‑emission travel.Key Features
Measurements
Auction History
Highest bidder is a finished touch
| Date | Bid | User |
|---|---|---|
| 03-Mar-2026 10:17:21 PM | $311.00 | a finished touch |
| 03-Mar-2026 10:17:01 PM | $306.00 | Maltby |
| 03-Mar-2026 10:16:28 PM | $301.00 | a finished touch |
| 03-Mar-2026 10:16:28 PM | $301.00 | Maltby |
| 03-Mar-2026 10:14:56 PM | $296.00 | a finished touch |
| 03-Mar-2026 10:14:56 PM | $291.00 | Maltby |
| 03-Mar-2026 10:10:58 PM | $280.00 | a finished touch |
| 03-Mar-2026 10:10:58 PM | $275.00 | Maltby |
| 03-Mar-2026 10:10:37 PM | $266.00 | a finished touch |
| 03-Mar-2026 10:10:37 PM | $261.00 | Maltby |
| 03-Mar-2026 10:10:10 PM | $256.00 | a finished touch |
| 03-Mar-2026 10:10:10 PM | $251.00 | Maltby |
| 03-Mar-2026 10:07:51 PM | $245.00 | a finished touch |
| 03-Mar-2026 10:07:51 PM | $240.00 | Maltby |
| 03-Mar-2026 10:04:54 PM | $230.00 | a finished touch |
| 03-Mar-2026 8:31:31 PM | $225.00 | BPM714 |
| 03-Mar-2026 6:51:51 PM | $210.00 | David H |
| 03-Mar-2026 6:35:13 PM | $205.00 | BPM714 |
| 03-Mar-2026 6:35:03 PM | $200.00 | a finished touch |
| 03-Mar-2026 6:35:03 PM | $200.00 | BPM714 |
| 03-Mar-2026 6:27:15 PM | $180.00 | a finished touch |
| 03-Mar-2026 6:26:51 PM | $175.00 | David H |
| 03-Mar-2026 6:26:51 PM | $175.00 | a finished touch |
| 03-Mar-2026 5:27:21 PM | $155.00 | David H |
| 03-Mar-2026 5:27:06 PM | $150.00 | BPM714 |
| 03-Mar-2026 5:27:06 PM | $150.00 | David H |
| 03-Mar-2026 11:34:34 AM | $140.00 | BPM714 |
| 03-Mar-2026 11:17:20 AM | $135.00 | ksbsurf |
| 03-Mar-2026 9:09:56 AM | $126.00 | David H |
| 01-Mar-2026 7:12:46 PM | $116.00 | Maltby |
| 26-Feb-2026 7:40:09 AM | $111.00 | HM2001 |
| 26-Feb-2026 7:40:09 AM | $111.00 | Salish Sailor |
| 25-Feb-2026 9:58:42 PM | $106.00 | HM2001 |
| 24-Feb-2026 2:16:12 PM | $101.00 | Salish Sailor |
| 24-Feb-2026 11:37:42 AM | $100.00 | jld4u2 |
| 24-Feb-2026 11:37:42 AM | $100.00 | Mstbail |
| 24-Feb-2026 11:37:32 AM | $76.00 | jld4u2 |
| 24-Feb-2026 11:37:32 AM | $75.00 | Mstbail |
| 24-Feb-2026 11:24:29 AM | $29.00 | jld4u2 |
| 24-Feb-2026 11:24:29 AM | $28.00 | Hood Canal Gal |
| 24-Feb-2026 11:24:21 AM | $18.00 | jld4u2 |
| 24-Feb-2026 11:24:21 AM | $17.00 | Hood Canal Gal |
| 24-Feb-2026 9:39:04 AM | $11.00 | jld4u2 |
| 24-Feb-2026 8:29:13 AM | $5.00 | JTheinert |
menu