- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 23 - Pair of Mid‑Century Modern Haddon Hall 3‑Drawer Dressers
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | PICK UPS FEBRUARY 20TH- 21ST 10-2:00 PM - USE SHIPPING IF YOU CANNOT MAKE IT - LIMITED STREET PARKING -BRING HELP FOR HEAVY ITEMS - BRING YOUR OWN PACKAGING FOR HAULING DELICATE AND MULTIPLE LOT ITEMS |
| Start Date/Time: | 09-Feb-2026 7:00:00 AM |
| End Date/Time: | 16-Feb-2026 7:22:00 PM |
| Current bid: |
$205.00 |
| Highest bidder: | Indie206 |
| This sale will end in: | |
| Bid for this item ! |
|
Description :
Pair of matching mid‑century modern wooden dressers by Haddon Hall. Each features three full‑width drawers with integrated horizontal pulls, clean lines, and tapered legs. Warm wood tone with visible grain. Haddon Hall stamp present inside drawer. Surface wear consistent with age and use, including scratches, scuffs, and finish wear on tops and edges. Structurally solid. Drawers operate smoothly. See photos for condition. Length: 32 in
Width: 18 in
Height: 31 in Matching mid‑century pair Three‑drawer configuration Tapered legs Haddon Hall maker’s mark Clean, classic MCM profile Suitable for MCM collectors, bedroom sets, studio staging, or restoration.Condition
Measurements (each dresser)
Notable Features
Category Notes
Dimensions : 32 in L x 18 in W x 31 in H
Auction History
Highest bidder is Indie206
| Date | Bid | User |
|---|---|---|
| 12-Feb-2026 9:21:37 AM | $205.00 | Indie206 |
| 10-Feb-2026 10:52:48 AM | $200.00 | 7Trafalgar |
| 10-Feb-2026 10:52:48 AM | $200.00 | Yogg |
| 09-Feb-2026 2:12:20 PM | $182.00 | 7Trafalgar |
| 09-Feb-2026 2:12:20 PM | $177.00 | Lakewood95 |
| 09-Feb-2026 1:20:17 PM | $157.00 | 7Trafalgar |
| 09-Feb-2026 1:20:17 PM | $152.00 | ChrisO |
| 09-Feb-2026 1:15:58 PM | $137.00 | 7Trafalgar |
| 09-Feb-2026 1:15:58 PM | $132.00 | ChrisO |
| 09-Feb-2026 1:15:45 PM | $126.00 | 7Trafalgar |
| 09-Feb-2026 1:15:45 PM | $121.00 | ChrisO |
| 09-Feb-2026 11:51:00 AM | $116.00 | 7Trafalgar |
| 09-Feb-2026 11:51:00 AM | $111.00 | Bethanypnw |
| 09-Feb-2026 10:34:50 AM | $106.00 | 7Trafalgar |
| 09-Feb-2026 10:34:50 AM | $101.00 | SaltySprings |
| 09-Feb-2026 10:34:30 AM | $83.00 | 7Trafalgar |
| 09-Feb-2026 10:34:30 AM | $82.00 | SaltySprings |
| 09-Feb-2026 10:30:45 AM | $61.00 | 7Trafalgar |
| 09-Feb-2026 10:27:59 AM | $5.00 | SaltySprings |
menu