Lot # 80 - “The Last Dragon” by Wah Ming Chang — Limited Edition 75/350 (1986)

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 31-Mar-2026 7:00:00 AM
End Date/Time: 07-Apr-2026 8:19:00 PM
Current bid:

$135.00

Highest bidder:

Tom2T84

Auction has ended

Description :

A charming limited‑edition sculpture titled “The Last Dragon” by acclaimed artist and special‑effects designer Wah Chang, numbered 75 of 350 and dated 1986. The piece depicts a baby dragon emerging from a cracked egg, rendered with expressive detailing—large inquisitive eyes, textured scales, and partially unfurled wings. The broken shell halves and scattered fragments are arranged around the figure, all mounted on a polished wooden base that enhances presentation. A delightful and collectible example of Chang’s whimsical fantasy sculpture work.

Artist Bio — Wah Ming Chang (1917–2003)

Wah Ming Chang was an American designer, sculptor, and special‑effects innovator whose career spanned fine art, film, and television. A prodigy who exhibited artwork as a child, Chang later became one of Hollywood’s most inventive creators.

He is best known for designing iconic props and creatures for Star Trek, The Time Machine, Planet of the Apes, and numerous Disney and George Pal productions.

In 1960, Chang—along with Gene Warren, Tim Baar, and Jim Danforth—won the Academy Award for Best Special Effects for their groundbreaking work on George Pal’s film The Time Machine.

In his later decades, Chang focused on limited‑edition bronzes and mixed‑media sculptures, often depicting animals, mythic creatures, and whimsical natural forms—pieces like your baby dragon that reveal his warmth, humor, and extraordinary craftsmanship.



6" Tall x 7" W x 5.5 D 


Auction History

Highest bidder is Tom2T84

Date Bid User
07-Apr-2026 8:15:21 PM $135.00 Tom2T84
07-Apr-2026 8:15:21 PM $130.00 JP_Seattle
07-Apr-2026 8:12:00 PM $125.00 Tom2T84
07-Apr-2026 8:12:00 PM $120.00 JP_Seattle
07-Apr-2026 8:11:44 PM $106.00 Tom2T84
07-Apr-2026 8:11:44 PM $101.00 JP_Seattle
07-Apr-2026 7:24:53 PM $91.00 Tom2T84
07-Apr-2026 7:10:30 PM $90.00 MarjSeyl
05-Apr-2026 10:22:35 PM $86.00 Kyozen42
04-Apr-2026 10:57:31 PM $85.00 Seattle79
04-Apr-2026 10:57:31 PM $84.00 Kyozen42
04-Apr-2026 10:57:01 PM $82.00 Seattle79
04-Apr-2026 10:57:01 PM $81.00 Kyozen42
03-Apr-2026 11:17:24 PM $80.00 Seattle79
03-Apr-2026 11:17:24 PM $79.00 Kyozen42
03-Apr-2026 11:15:46 PM $76.00 Seattle79
03-Apr-2026 11:15:46 PM $75.00 Kyozen42
03-Apr-2026 11:15:23 PM $69.00 Seattle79
03-Apr-2026 11:15:23 PM $68.00 Kyozen42
01-Apr-2026 12:40:42 PM $67.00 Seattle79
01-Apr-2026 12:40:34 PM $66.00 poppygirl
01-Apr-2026 12:40:34 PM $65.00 Seattle79
01-Apr-2026 12:38:42 PM $46.00 poppygirl
01-Apr-2026 12:38:42 PM $45.00 Seattle79
01-Apr-2026 10:37:39 AM $32.00 poppygirl
31-Mar-2026 8:56:18 AM $31.00 publiussulla
31-Mar-2026 8:30:23 AM $26.00 Seattle79
31-Mar-2026 8:30:23 AM $25.00 msshaw60
31-Mar-2026 8:07:39 AM $11.00 Seattle79
31-Mar-2026 8:07:39 AM $10.00 Oliver Beans
31-Mar-2026 8:07:31 AM $5.00 Seattle79

2026 Sound Estate LLC