- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 4 - Gold Ring on a Gold Chain - Both 14K
| Opening Bid : | $ 5.00 |
| Start Date/Time: | 27-Apr-2026 7:00:00 AM |
| End Date/Time: | 04-May-2026 7:05:00 PM |
| Current bid: |
$1,746.00 |
| Highest bidder: | deez_nuts707 |
Auction has ended |
|
Description :
This is a lovely combination of a 14K gold chain (made in Italy) and what we believe is our client's father's wedding ring (it is engraved with initials on the interior and the date of May 15, 1943). Both are well-made and marked 14K (note that the ring was worn for many years & the mark is very faint/faded - we've done our best to photograph it), Total weight of both: 23 grams.
Auction History
Highest bidder is deez_nuts707
| Date | Bid | User |
|---|---|---|
| 04-May-2026 7:01:30 PM | $1,746.00 | deez_nuts707 |
| 04-May-2026 7:01:30 PM | $1,721.00 | 125 |
| 04-May-2026 7:00:49 PM | $1,680.00 | deez_nuts707 |
| 04-May-2026 6:59:32 PM | $1,600.00 | 125 |
| 04-May-2026 6:59:32 PM | $1,575.00 | FloridaGirl |
| 04-May-2026 6:55:09 PM | $1,550.00 | 125 |
| 04-May-2026 6:55:09 PM | $1,525.00 | FloridaGirl |
| 04-May-2026 6:54:42 PM | $1,500.00 | 125 |
| 04-May-2026 6:52:48 PM | $1,396.00 | FloridaGirl |
| 04-May-2026 6:49:59 PM | $1,215.00 | 125 |
| 04-May-2026 6:48:49 PM | $951.00 | FloridaGirl |
| 04-May-2026 5:58:34 PM | $920.00 | 125 |
| 04-May-2026 5:58:34 PM | $910.00 | CWC |
| 04-May-2026 6:33:17 AM | $898.00 | 125 |
| 04-May-2026 6:33:17 AM | $888.00 | HM2001 |
| 04-May-2026 6:33:08 AM | $787.00 | 125 |
| 04-May-2026 6:33:08 AM | $777.00 | HM2001 |
| 04-May-2026 6:14:24 AM | $676.00 | 125 |
| 03-May-2026 10:48:50 PM | $610.00 | HM2001 |
| 03-May-2026 9:49:56 PM | $595.00 | CWC |
| 03-May-2026 9:49:50 PM | $565.00 | 125 |
| 03-May-2026 9:49:50 PM | $555.00 | CWC |
| 03-May-2026 9:49:45 PM | $449.00 | 125 |
| 03-May-2026 9:49:45 PM | $444.00 | CWC |
| 02-May-2026 5:16:46 PM | $425.00 | 125 |
| 02-May-2026 11:24:51 AM | $405.00 | Clinton |
| 02-May-2026 11:24:42 AM | $400.00 | CWC |
| 02-May-2026 11:24:42 AM | $400.00 | Clinton |
| 02-May-2026 11:24:35 AM | $395.00 | CWC |
| 02-May-2026 11:24:35 AM | $390.00 | Clinton |
| 02-May-2026 11:24:26 AM | $385.00 | CWC |
| 02-May-2026 11:24:26 AM | $380.00 | Clinton |
| 02-May-2026 11:24:17 AM | $365.00 | CWC |
| 02-May-2026 11:24:17 AM | $360.00 | Clinton |
| 02-May-2026 11:23:45 AM | $315.00 | CWC |
| 02-May-2026 11:23:44 AM | $310.00 | Clinton |
| 29-Apr-2026 4:36:50 PM | $305.00 | CWC |
| 29-Apr-2026 4:36:41 PM | $300.00 | deez_nuts707 |
| 29-Apr-2026 4:36:41 PM | $300.00 | CWC |
| 28-Apr-2026 1:35:32 PM | $225.00 | deez_nuts707 |
| 28-Apr-2026 11:50:53 AM | $125.00 | SemperFidelis |
| 28-Apr-2026 11:50:53 AM | $120.00 | EU |
| 28-Apr-2026 11:49:29 AM | $115.00 | SemperFidelis |
| 28-Apr-2026 11:49:29 AM | $110.00 | EU |
| 28-Apr-2026 11:49:15 AM | $101.00 | SemperFidelis |
| 28-Apr-2026 11:49:15 AM | $100.00 | EU |
| 28-Apr-2026 11:48:58 AM | $91.00 | SemperFidelis |
| 28-Apr-2026 11:48:58 AM | $90.00 | EU |
| 28-Apr-2026 11:48:52 AM | $86.00 | SemperFidelis |
| 28-Apr-2026 11:48:52 AM | $85.00 | EU |
| 28-Apr-2026 11:48:47 AM | $81.00 | SemperFidelis |
| 28-Apr-2026 11:48:47 AM | $80.00 | EU |
| 28-Apr-2026 11:36:50 AM | $76.00 | SemperFidelis |
| 28-Apr-2026 11:36:50 AM | $75.00 | EU |
| 28-Apr-2026 11:21:30 AM | $71.00 | SemperFidelis |
| 28-Apr-2026 11:21:30 AM | $70.00 | EU |
| 28-Apr-2026 11:21:23 AM | $63.00 | SemperFidelis |
| 28-Apr-2026 11:21:23 AM | $62.00 | EU |
| 27-Apr-2026 10:39:44 AM | $61.00 | SemperFidelis |
| 27-Apr-2026 10:39:44 AM | $60.00 | EU |
| 27-Apr-2026 10:39:39 AM | $59.00 | SemperFidelis |
| 27-Apr-2026 10:39:39 AM | $58.00 | EU |
| 27-Apr-2026 10:39:05 AM | $57.00 | SemperFidelis |
| 27-Apr-2026 10:39:05 AM | $56.00 | EU |
| 27-Apr-2026 10:38:57 AM | $55.00 | SemperFidelis |
| 27-Apr-2026 10:38:57 AM | $54.00 | EU |
| 27-Apr-2026 10:38:49 AM | $53.00 | SemperFidelis |
| 27-Apr-2026 10:38:49 AM | $52.00 | EU |
| 27-Apr-2026 9:25:16 AM | $51.00 | SemperFidelis |
| 27-Apr-2026 9:25:16 AM | $50.00 | Malbug |
| 27-Apr-2026 9:25:01 AM | $26.00 | SemperFidelis |
| 27-Apr-2026 9:25:01 AM | $25.00 | Malbug |
| 27-Apr-2026 7:37:02 AM | $5.00 | SemperFidelis |
PAYMENT DETAILS
Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.
Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.
Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged.
A 10% Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.
We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. Sound Estate Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.
menu