Lot # 106 - Bev Doolittle “Sacred Ground” Signed Limited Print

Opening Bid : $ 5.00
Pickup Instructions: Pick up will be Friday February 23rd, 2024 from 11-4PM. This is a small road in an HOA neighborhood. Driveway can only host 1 car at a time. Please try to show up at your pickup time. The homeowner still live at this residence so please respect their privacy while in the home. Short staffed so please be patient. Thank you.
Start Date/Time: 13-Feb-2024 7:00:00 AM
End Date/Time: 20-Feb-2024 7:49:00 PM
Current bid:

$430.00

Highest bidder:

Velvet

Auction has ended

Description :

Measures 21 h x 48 w  



Auction History

Highest bidder is Velvet

Date Bid User
20-Feb-2024 7:45:19 PM $430.00 Velvet
20-Feb-2024 7:45:18 PM $425.00 GravityDelight
20-Feb-2024 7:44:37 PM $415.00 Velvet
20-Feb-2024 5:50:55 PM $395.00 GravityDelight
20-Feb-2024 5:49:33 PM $390.00 Velvet
20-Feb-2024 5:49:32 PM $390.00 GravityDelight
20-Feb-2024 5:49:14 PM $385.00 Velvet
20-Feb-2024 5:49:13 PM $380.00 GravityDelight
20-Feb-2024 5:36:59 PM $355.00 Velvet
20-Feb-2024 5:36:42 PM $350.00 GravityDelight
20-Feb-2024 5:36:41 PM $350.00 Velvet
20-Feb-2024 1:47:38 PM $335.00 GravityDelight
20-Feb-2024 10:44:58 AM $330.00 Velvet
20-Feb-2024 10:44:29 AM $325.00 Fool
20-Feb-2024 10:44:29 AM $325.00 Velvet
19-Feb-2024 4:12:05 PM $305.00 Fool
19-Feb-2024 4:11:49 PM $300.00 GravityDelight
19-Feb-2024 4:11:48 PM $295.00 Fool
19-Feb-2024 4:11:33 PM $290.00 GravityDelight
19-Feb-2024 4:11:33 PM $285.00 Fool
19-Feb-2024 3:19:02 PM $280.00 GravityDelight
19-Feb-2024 3:18:52 PM $275.00 Fool
19-Feb-2024 3:18:51 PM $275.00 GravityDelight
19-Feb-2024 1:32:26 PM $230.00 Fool
19-Feb-2024 1:31:24 PM $225.00 GravityDelight
19-Feb-2024 1:31:23 PM $225.00 Fool
19-Feb-2024 9:33:40 AM $185.00 GravityDelight
19-Feb-2024 9:31:47 AM $180.00 Velvet
19-Feb-2024 9:31:22 AM $175.00 GravityDelight
19-Feb-2024 9:31:22 AM $170.00 Velvet
19-Feb-2024 9:31:01 AM $165.00 GravityDelight
19-Feb-2024 9:31:00 AM $160.00 Velvet
17-Feb-2024 10:30:47 AM $155.00 GravityDelight
16-Feb-2024 8:57:49 PM $150.00 Velvet
16-Feb-2024 8:57:32 PM $135.00 GravityDelight
16-Feb-2024 8:57:32 PM $130.00 Velvet
15-Feb-2024 10:05:50 PM $125.00 GravityDelight
15-Feb-2024 9:38:08 PM $101.00 Velvet
15-Feb-2024 9:37:49 PM $100.00 GravityDelight
15-Feb-2024 9:37:49 PM $100.00 Velvet
15-Feb-2024 9:37:35 PM $81.00 GravityDelight
15-Feb-2024 9:37:35 PM $80.00 Velvet
15-Feb-2024 9:37:18 PM $76.00 GravityDelight
15-Feb-2024 9:37:17 PM $75.00 Velvet
15-Feb-2024 9:36:37 PM $71.00 GravityDelight
15-Feb-2024 9:36:37 PM $70.00 Velvet
13-Feb-2024 9:24:27 PM $67.00 GravityDelight
13-Feb-2024 7:33:45 PM $51.00 Fool
13-Feb-2024 7:00:53 PM $41.00 GravityDelight
13-Feb-2024 7:00:53 PM $40.00 Fool
13-Feb-2024 8:38:47 AM $23.00 GravityDelight
13-Feb-2024 8:17:50 AM $5.00 Bella

2024 Sound Estate LLC