- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 7 - Ganni Italian Leather Box Handbag w/ Green Malachite Accents - Retails $450
| Opening Bid : | $ 5.00 |
| Start Date/Time: | 28-Feb-2024 7:00:00 AM |
| End Date/Time: | 06-Mar-2024 7:18:00 PM |
| Current bid: |
$106.00 |
| Highest bidder: | BB |
Auction has ended |
|
Description :
Ganni- Instead of leaning toward the traditional Scandinavian style, which is more minimalistic and includes lots of black, Ganni's designs feature playful pops of color and prints, putting a fresh, whimsical take on wardrobe staples. Ganni Italian Leather Box Handbag- Ganni's signature box bag arrives in off-white grained leather. It is accented with a malachite geometric plaque made from marbled acetate, with a coordinating keychain tag and black lacquered edges to note the clean-lined craftsmanship. Carry it via the top handle or detachable shoulder strap. 7” W x 6” H x 3.5” D *gently used condition- please note photos carefully for better details
Auction History
Highest bidder is BB
| Date | Bid | User |
|---|---|---|
| 06-Mar-2024 7:14:50 PM | $106.00 | BB |
| 06-Mar-2024 7:14:49 PM | $101.00 | riskit4triscuit |
| 06-Mar-2024 7:13:49 PM | $100.00 | BB |
| 06-Mar-2024 7:13:49 PM | $100.00 | riskit4triscuit |
| 06-Mar-2024 7:13:40 PM | $99.00 | BB |
| 06-Mar-2024 7:13:40 PM | $98.00 | riskit4triscuit |
| 06-Mar-2024 7:13:33 PM | $97.00 | BB |
| 06-Mar-2024 7:13:32 PM | $96.00 | riskit4triscuit |
| 06-Mar-2024 7:12:01 PM | $95.00 | BB |
| 06-Mar-2024 7:12:00 PM | $94.00 | riskit4triscuit |
| 06-Mar-2024 7:11:53 PM | $93.00 | BB |
| 06-Mar-2024 7:11:52 PM | $92.00 | riskit4triscuit |
| 06-Mar-2024 7:09:21 PM | $91.00 | BB |
| 06-Mar-2024 7:08:55 PM | $87.00 | Marisha |
| 06-Mar-2024 7:07:41 PM | $86.00 | BB |
| 06-Mar-2024 7:07:05 PM | $85.00 | riskit4triscuit |
| 06-Mar-2024 7:05:02 PM | $84.00 | BB |
| 06-Mar-2024 7:04:05 PM | $83.00 | riskit4triscuit |
| 06-Mar-2024 7:01:05 PM | $82.00 | BB |
| 06-Mar-2024 6:47:49 PM | $81.00 | riskit4triscuit |
| 06-Mar-2024 6:33:34 PM | $80.00 | Topdog#1 |
| 06-Mar-2024 6:24:08 PM | $79.00 | riskit4triscuit |
| 06-Mar-2024 6:15:14 PM | $78.00 | BB |
| 06-Mar-2024 6:11:13 PM | $77.00 | riskit4triscuit |
| 06-Mar-2024 6:11:04 PM | $76.00 | DianneH |
| 06-Mar-2024 6:11:03 PM | $76.00 | riskit4triscuit |
| 06-Mar-2024 6:10:51 PM | $75.00 | DianneH |
| 06-Mar-2024 6:10:50 PM | $74.00 | riskit4triscuit |
| 06-Mar-2024 5:36:51 PM | $73.00 | DianneH |
| 06-Mar-2024 5:36:51 PM | $72.00 | BB |
| 06-Mar-2024 5:36:44 PM | $71.00 | DianneH |
| 06-Mar-2024 5:36:43 PM | $70.00 | BB |
| 06-Mar-2024 5:36:35 PM | $69.00 | DianneH |
| 06-Mar-2024 5:36:35 PM | $68.00 | BB |
| 06-Mar-2024 5:36:18 PM | $67.00 | DianneH |
| 06-Mar-2024 5:36:18 PM | $66.00 | BB |
| 06-Mar-2024 5:35:38 PM | $65.00 | DianneH |
| 06-Mar-2024 5:35:38 PM | $64.00 | BB |
| 06-Mar-2024 2:06:17 PM | $63.00 | DianneH |
| 06-Mar-2024 9:45:48 AM | $61.00 | bluebs |
| 06-Mar-2024 9:45:47 AM | $60.00 | Pontalba |
| 06-Mar-2024 9:20:26 AM | $56.00 | bluebs |
| 06-Mar-2024 9:20:25 AM | $55.00 | anikaades |
| 05-Mar-2024 1:03:03 PM | $52.00 | bluebs |
| 05-Mar-2024 1:02:26 PM | $51.00 | DianneH |
| 05-Mar-2024 1:02:25 PM | $51.00 | bluebs |
| 01-Mar-2024 10:18:36 AM | $46.00 | DianneH |
| 29-Feb-2024 8:32:48 PM | $39.00 | Elizabeth George |
| 29-Feb-2024 10:23:47 AM | $33.00 | MarjSeyl |
| 29-Feb-2024 10:23:47 AM | $32.00 | GL98103 |
| 29-Feb-2024 10:21:02 AM | $29.00 | MarjSeyl |
| 29-Feb-2024 10:21:02 AM | $28.00 | GL98103 |
| 29-Feb-2024 10:20:49 AM | $22.00 | MarjSeyl |
| 29-Feb-2024 10:20:48 AM | $21.00 | GL98103 |
| 28-Feb-2024 5:35:10 PM | $18.00 | MarjSeyl |
| 28-Feb-2024 4:23:55 PM | $16.00 | GoodTimes |
| 28-Feb-2024 4:23:40 PM | $13.00 | WandaPrimrose |
| 28-Feb-2024 4:23:39 PM | $12.00 | GoodTimes |
| 28-Feb-2024 9:44:00 AM | $6.00 | WandaPrimrose |
| 28-Feb-2024 9:13:34 AM | $5.00 | mspacman392 |
PAYMENT DETAILS
Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.
Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.
Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged.
A 10% Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.
We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. Sound Estate Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.
menu