- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 34 - Ryobi Pressure Washer-2300 PSI
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Redmond, June 1st - 9:30 AM to 2:30 PM by invitation (furniture winners) on Friday, May 31st |
| Start Date/Time: | 21-May-2024 7:00:00 AM |
| End Date/Time: | 28-May-2024 7:33:00 PM |
| Current bid: |
$166.00 |
| Highest bidder: | dy3000 |
Auction has ended |
|
Description :
Slightly used and comes with two wands plus attachment for cleaning decks. Electric
Auction History
Highest bidder is dy3000
| Date | Bid | User |
|---|---|---|
| 28-May-2024 7:28:23 PM | $166.00 | dy3000 |
| 28-May-2024 3:41:05 PM | $161.00 | Good Call Blue |
| 28-May-2024 1:29:43 PM | $156.00 | dy3000 |
| 28-May-2024 1:28:53 PM | $151.00 | Good Call Blue |
| 28-May-2024 1:28:53 PM | $150.00 | dy3000 |
| 28-May-2024 1:27:49 PM | $140.00 | Good Call Blue |
| 28-May-2024 1:27:48 PM | $135.00 | dy3000 |
| 28-May-2024 11:50:43 AM | $125.00 | Good Call Blue |
| 28-May-2024 11:50:43 AM | $120.00 | JessF |
| 28-May-2024 10:55:01 AM | $115.00 | Good Call Blue |
| 27-May-2024 6:27:57 PM | $110.00 | JessF |
| 27-May-2024 1:49:59 PM | $105.00 | 1337pino |
| 27-May-2024 1:49:59 PM | $101.00 | Reinman |
| 27-May-2024 1:49:45 PM | $91.00 | 1337pino |
| 27-May-2024 1:49:45 PM | $90.00 | Reinman |
| 26-May-2024 2:20:53 AM | $81.00 | 1337pino |
| 25-May-2024 10:48:21 AM | $71.00 | AnonRiver |
| 25-May-2024 10:34:46 AM | $61.00 | Mother goose |
| 25-May-2024 10:34:32 AM | $60.00 | AnonRiver |
| 25-May-2024 10:34:32 AM | $60.00 | Mother goose |
| 24-May-2024 10:11:06 AM | $48.00 | AnonRiver |
| 24-May-2024 10:11:06 AM | $47.00 | 06031955 |
| 24-May-2024 10:10:44 AM | $46.00 | AnonRiver |
| 24-May-2024 10:10:44 AM | $45.00 | 06031955 |
| 23-May-2024 11:07:05 PM | $41.00 | AnonRiver |
| 23-May-2024 11:07:05 PM | $40.00 | Brandon Ng |
| 23-May-2024 11:06:43 PM | $31.00 | AnonRiver |
| 23-May-2024 11:06:43 PM | $30.00 | Brandon Ng |
| 23-May-2024 11:06:19 PM | $23.00 | AnonRiver |
| 23-May-2024 11:06:19 PM | $22.00 | Brandon Ng |
| 22-May-2024 9:02:37 AM | $21.00 | AnonRiver |
| 21-May-2024 9:08:35 PM | $20.00 | Jevan |
| 21-May-2024 9:08:35 PM | $20.00 | Explore PNW |
| 21-May-2024 7:51:41 PM | $16.00 | Jevan |
| 21-May-2024 7:51:41 PM | $15.00 | Craftsman_Kevin |
| 21-May-2024 7:51:20 PM | $11.00 | Jevan |
| 21-May-2024 7:51:20 PM | $10.00 | Craftsman_Kevin |
| 21-May-2024 7:51:14 PM | $7.00 | Jevan |
| 21-May-2024 7:51:14 PM | $6.00 | Craftsman_Kevin |
| 21-May-2024 8:38:59 AM | $5.00 | Jevan |
menu