Lot # 60 - Currency and Coins of the World Collection

Opening Bid : $ 5.00
Pickup Instructions: 9:00-3:00 on 5 October 2024
Start Date/Time: 25-Sep-2024 7:00:00 AM
End Date/Time: 02-Oct-2024 8:03:00 PM
Current bid:

$55.00

Highest bidder:

DSully

Auction has ended

Description :

Currency and coins from around the world.

Too many to photograph.

China, Ireland, Spain, Sweden, Russia, Egypt and more.

Folding map of first state quarters of the United States collector's map. 1999–2008.


Auction History

Highest bidder is DSully

Date Bid User
02-Oct-2024 8:00:09 PM $55.00 DSully
02-Oct-2024 8:00:09 PM $54.00 Peanut16
02-Oct-2024 7:58:43 PM $52.00 DSully
02-Oct-2024 7:57:30 PM $47.00 Peanut16
02-Oct-2024 7:56:57 PM $42.00 DSully
02-Oct-2024 7:54:56 PM $37.00 Peanut16
02-Oct-2024 7:54:16 PM $31.00 DSully
01-Oct-2024 9:35:31 AM $21.00 Bomac3
01-Oct-2024 9:35:31 AM $20.00 Seahawks
01-Oct-2024 9:30:31 AM $12.00 Bomac3
01-Oct-2024 9:30:31 AM $11.00 Seahawks
01-Oct-2024 9:30:06 AM $9.00 Bomac3
01-Oct-2024 9:30:05 AM $8.00 Seahawks
29-Sep-2024 7:59:31 PM $6.00 Bomac3
26-Sep-2024 10:06:37 AM $5.00 Swedey Pie

2024 Sound Estate LLC