Lot # 11 - Books -THE APOLLO SPACECRAFT - A CHRONOLOGY - 4 Volumes - NASA SP-4009

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 22-Jul-2024 7:00:00 AM
End Date/Time: 29-Jul-2024 6:16:00 PM
Current bid:

$390.00

Highest bidder:

Pterodactyl

Auction has ended

Description :

Complete 4 volume set of The Apollo Spacecraft - a Chronology. We've found single volumes occasionally, but to have all 4 of the set in good condition appears to be a real rarity for a non-governmental owner. Volumes measure 10.5" H x 8.25" W. While all are in good condition, please look at the individual volumes for more detail.

THE APOLLO SPACECRAFT – A CHRONOLOGY – VOLUME 1 by Ertel & Morse. Hardcover in red cloth. 1969, NASA SP-4009 (Washington, DC). 269 pages. Good condition with no writing - looks like there may have been some water left on the front cover at some point - can't see the marks unless you hold it up just right in bright light. See photos at end of Vol. 1 section. 

THE APOLLO SPACECRAFT – A CHRONOLOGY – VOLUME 2 by Morse & Bays. Hardcover in red cloth. 1973, NASA SP-4009 (Washington, DC). 277 pages. In good condition with no writing  - only a couple of what appear to be very faint  ink dots on the front/back covers - see photos at end of Vol. 2 section.

THE APOLLO SPACECRAFT – A CHRONOLOGY – VOLUME 3 by Brooks & Ertel. Hardcover in red cloth. 1976, NASA SP-4009 (Washington, DC). 286 pages. In great condition with no writing - some faint soil marks on the front cover. See photos at end of Vol. 3 section.

THE APOLLO SPACECRAFT – A CHRONOLOGY – VOLUME 4 by Ertel, Newkirk, & Brooks. Hardcover in red cloth. 1978, NASA SP-4009 (Washington, DC). 463 pages. In great condition with no writing - one obvious soil mark on the front left cover. See photos at end of Vol. 4 section.


Auction History

Highest bidder is Pterodactyl

Date Bid User
29-Jul-2024 6:13:14 PM $390.00 Pterodactyl
29-Jul-2024 6:13:14 PM $385.00 Astronut
29-Jul-2024 6:12:01 PM $380.00 Pterodactyl
29-Jul-2024 6:12:01 PM $375.00 Astronut
29-Jul-2024 6:11:50 PM $355.00 Pterodactyl
29-Jul-2024 6:11:50 PM $350.00 Astronut
29-Jul-2024 6:11:41 PM $330.00 Pterodactyl
29-Jul-2024 6:11:41 PM $325.00 Astronut
29-Jul-2024 6:11:29 PM $305.00 Pterodactyl
29-Jul-2024 6:11:29 PM $300.00 Astronut
29-Jul-2024 6:11:21 PM $280.00 Pterodactyl
29-Jul-2024 6:11:21 PM $275.00 Astronut
29-Jul-2024 6:10:36 PM $255.00 Pterodactyl
29-Jul-2024 6:10:36 PM $250.00 Astronut
29-Jul-2024 6:10:16 PM $230.00 Pterodactyl
29-Jul-2024 6:10:16 PM $225.00 Astronut
29-Jul-2024 6:10:07 PM $205.00 Pterodactyl
29-Jul-2024 6:10:07 PM $200.00 Astronut
29-Jul-2024 6:10:00 PM $180.00 Pterodactyl
29-Jul-2024 6:10:00 PM $175.00 Astronut
29-Jul-2024 6:09:52 PM $155.00 Pterodactyl
29-Jul-2024 6:09:52 PM $150.00 Astronut
29-Jul-2024 6:09:32 PM $126.00 Pterodactyl
29-Jul-2024 4:24:54 PM $95.00 Astronut
29-Jul-2024 4:24:53 PM $94.00 Dean
29-Jul-2024 4:17:47 PM $81.00 Astronut
29-Jul-2024 3:35:21 PM $76.00 Pterodactyl
28-Jul-2024 2:57:33 PM $52.00 Astronut
28-Jul-2024 1:49:15 PM $51.00 Wiggles
23-Jul-2024 1:47:05 PM $46.00 Astronut
22-Jul-2024 11:52:38 PM $36.00 Dean
22-Jul-2024 9:56:16 AM $21.00 Lanning
22-Jul-2024 8:57:34 AM $5.00 RocketScientist

2024 Sound Estate LLC