Lot # 1 - 1967 Chevrolet Impala Convertible, 283HP, Two Door

Opening Bid : $ 5000.00
Pickup Instructions: Pick up will be 3 August from 10:00am to 4:00pm. Sale dates and pick-up dates are listed at the beginning of all sales. Please coordinate or plan to have your items picked up on the scheduled pick-up date. Requests for alternate pick-up must be coordinated with Heidi at 253-381-8717. Reserve your pick-up time through the Signup Genius link. Please signup using your name listed on your invoice. There will be no alternate pick-up at this location AFTER Saturday, 3 August 2024.
Start Date/Time: 23-Jul-2024 7:00:00 AM
End Date/Time: 30-Jul-2024 6:28:00 PM
Current bid:

$16,600.00

Highest bidder:

Cheeto1803

Auction has ended

Description :

"Fred" has been in the same family since his first set of license plates. 1967 Chevrolet Impala. Vehicle runs and has title, collector plates. Mileage is 2,549. The 283hp motor was replaced in 1980. Interior needs some work. Two door model. Graphite color with some light rubbing on sides. Corvette tires. New convertible top, that’s installed but needs serviced. Several parts and pieces that are loose, removed during remodel. Great project car, most of it is interior cosmetic. 

Contact Heidi for preview at 253-381-8717


Auction History

Highest bidder is Cheeto1803

Date Bid User
30-Jul-2024 6:22:49 PM $16,600.00 Cheeto1803
30-Jul-2024 6:22:37 PM $16,500.00 TPEREZ
30-Jul-2024 6:22:36 PM $16,500.00 Cheeto1803
30-Jul-2024 6:22:18 PM $16,400.00 TPEREZ
30-Jul-2024 6:22:17 PM $16,300.00 Cheeto1803
30-Jul-2024 6:21:58 PM $16,100.00 TPEREZ
30-Jul-2024 6:19:59 PM $16,000.00 Cheeto1803
30-Jul-2024 6:19:59 PM $16,000.00 TPEREZ
30-Jul-2024 6:17:46 PM $15,700.00 Cheeto1803
30-Jul-2024 6:17:45 PM $15,600.00 TPEREZ
30-Jul-2024 6:15:23 PM $15,500.00 Cheeto1803
30-Jul-2024 6:13:24 PM $15,100.00 TPEREZ
30-Jul-2024 6:10:36 PM $14,500.00 Cheeto1803
30-Jul-2024 6:10:18 PM $14,400.00 TPEREZ
30-Jul-2024 6:10:18 PM $14,400.00 Cheeto1803
30-Jul-2024 6:09:39 PM $14,200.00 TPEREZ
30-Jul-2024 6:07:46 PM $14,100.00 Cheeto1803
30-Jul-2024 6:07:46 PM $14,000.00 TPEREZ
30-Jul-2024 6:05:59 PM $13,600.00 Cheeto1803
30-Jul-2024 6:05:58 PM $13,500.00 RCT1975
30-Jul-2024 6:03:49 PM $13,100.00 Cheeto1803
30-Jul-2024 6:02:48 PM $13,000.00 RCT1975
30-Jul-2024 6:02:48 PM $13,000.00 Cheeto1803
30-Jul-2024 6:02:36 PM $12,600.00 RCT1975
30-Jul-2024 6:02:35 PM $12,500.00 Cheeto1803
30-Jul-2024 6:02:25 PM $12,100.00 RCT1975
30-Jul-2024 6:02:25 PM $12,000.00 Cheeto1803
30-Jul-2024 6:02:16 PM $11,100.00 RCT1975
30-Jul-2024 6:02:16 PM $11,000.00 Cheeto1803
30-Jul-2024 6:01:55 PM $10,600.00 RCT1975
30-Jul-2024 6:01:52 PM $10,400.00 TPEREZ
30-Jul-2024 6:01:34 PM $10,300.00 Cheeto1803
30-Jul-2024 6:01:34 PM $10,300.00 TPEREZ
30-Jul-2024 5:59:24 PM $10,100.00 Cheeto1803
30-Jul-2024 5:58:40 PM $10,000.00 Larry G
30-Jul-2024 5:58:26 PM $9,900.00 Cheeto1803
30-Jul-2024 5:58:17 PM $9,700.00 Larry G
30-Jul-2024 5:58:17 PM $9,700.00 Cheeto1803
30-Jul-2024 5:57:51 PM $9,600.00 Larry G
30-Jul-2024 5:57:42 PM $9,500.00 Cheeto1803
30-Jul-2024 5:57:42 PM $9,500.00 Larry G
30-Jul-2024 5:57:34 PM $9,400.00 Cheeto1803
30-Jul-2024 5:57:11 PM $9,300.00 Larry G
30-Jul-2024 5:57:02 PM $9,200.00 Cheeto1803
30-Jul-2024 5:57:01 PM $9,200.00 Larry G
30-Jul-2024 5:56:50 PM $9,100.00 Cheeto1803
30-Jul-2024 5:56:50 PM $9,000.00 Larry G
30-Jul-2024 5:56:32 PM $8,600.00 Cheeto1803
30-Jul-2024 5:51:13 PM $8,300.00 Larry G
30-Jul-2024 5:51:12 PM $8,200.00 Harley
30-Jul-2024 5:45:25 PM $8,100.00 Larry G
30-Jul-2024 5:45:11 PM $8,000.00 RCT1975
30-Jul-2024 5:45:11 PM $8,000.00 Larry G
30-Jul-2024 5:44:59 PM $7,900.00 RCT1975
30-Jul-2024 5:44:58 PM $7,800.00 Larry G
30-Jul-2024 5:44:48 PM $7,600.00 RCT1975
30-Jul-2024 5:44:47 PM $7,500.00 Larry G
30-Jul-2024 5:44:34 PM $7,400.00 RCT1975
30-Jul-2024 5:44:34 PM $7,300.00 Larry G
30-Jul-2024 5:43:52 PM $7,200.00 RCT1975
30-Jul-2024 5:19:59 PM $7,000.00 Larry G
30-Jul-2024 5:19:59 PM $7,000.00 Harley
30-Jul-2024 4:56:32 PM $6,900.00 Larry G
30-Jul-2024 4:56:19 PM $6,800.00 Harley
30-Jul-2024 4:56:18 PM $6,700.00 Larry G
30-Jul-2024 4:56:06 PM $6,600.00 Harley
30-Jul-2024 4:56:06 PM $6,500.00 Larry G
30-Jul-2024 3:47:06 PM $6,400.00 Harley
30-Jul-2024 3:09:24 PM $6,200.00 Clinton
30-Jul-2024 2:44:47 PM $6,100.00 Cheeto1803
30-Jul-2024 2:44:34 PM $5,900.00 Fab4
30-Jul-2024 2:44:34 PM $5,800.00 Cheeto1803
30-Jul-2024 10:15:57 AM $5,600.00 Fab4
30-Jul-2024 10:15:40 AM $5,500.00 RevenantJosh
30-Jul-2024 10:15:40 AM $5,500.00 Fab4
29-Jul-2024 8:51:57 PM $5,350.00 RevenantJosh
29-Jul-2024 8:51:45 PM $5,250.00 Archangel
29-Jul-2024 8:51:44 PM $5,250.00 RevenantJosh
29-Jul-2024 8:40:04 PM $5,050.00 Archangel
29-Jul-2024 10:56:03 AM $5,000.00 ChrisB

2024 Sound Estate LLC