Lot # 64 - Echo SRM- 266 Gas String Trimmer

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 10-Sep-2024 7:00:00 AM
End Date/Time: 17-Sep-2024 8:33:00 PM
Current bid:

$106.00

Highest bidder:

concrete pumper

Auction has ended

Description :

Echo SRM - 266 Gas String Trimmer

  • 72” weed eater
  • Gas operated
  • Tested...works
  • 2 Ready Mixed 

Dimensions : 72” in H

Auction History

Highest bidder is concrete pumper

Date Bid User
17-Sep-2024 8:31:00 PM $106.00 concrete pumper
17-Sep-2024 8:31:00 PM $101.00 Rgnwa
17-Sep-2024 8:27:11 PM $99.00 concrete pumper
17-Sep-2024 8:27:11 PM $98.00 Rgnwa
17-Sep-2024 8:26:59 PM $97.00 concrete pumper
17-Sep-2024 8:26:59 PM $96.00 Rgnwa
17-Sep-2024 8:24:56 PM $95.00 concrete pumper
17-Sep-2024 8:24:56 PM $94.00 Rgnwa
17-Sep-2024 8:22:58 PM $93.00 concrete pumper
17-Sep-2024 8:22:57 PM $92.00 Rgnwa
17-Sep-2024 8:20:52 PM $91.00 concrete pumper
17-Sep-2024 8:20:52 PM $90.00 Rgnwa
17-Sep-2024 8:16:57 PM $89.00 concrete pumper
17-Sep-2024 8:16:56 PM $88.00 Rgnwa
17-Sep-2024 8:14:37 PM $87.00 concrete pumper
17-Sep-2024 8:14:36 PM $86.00 Rgnwa
17-Sep-2024 8:12:36 PM $85.00 concrete pumper
17-Sep-2024 8:12:36 PM $84.00 Rgnwa
17-Sep-2024 8:12:05 PM $83.00 concrete pumper
17-Sep-2024 8:12:05 PM $82.00 Rgnwa
17-Sep-2024 8:10:54 PM $80.00 concrete pumper
17-Sep-2024 8:10:54 PM $79.00 Rgnwa
17-Sep-2024 8:10:29 PM $78.00 concrete pumper
17-Sep-2024 8:10:29 PM $77.00 Rgnwa
17-Sep-2024 8:08:58 PM $76.00 concrete pumper
17-Sep-2024 8:08:58 PM $75.00 Rgnwa
17-Sep-2024 8:08:26 PM $73.00 concrete pumper
17-Sep-2024 8:08:26 PM $72.00 Rgnwa
17-Sep-2024 8:05:17 PM $71.00 concrete pumper
17-Sep-2024 8:05:17 PM $70.00 Getsum
17-Sep-2024 8:05:06 PM $66.00 concrete pumper
17-Sep-2024 8:05:06 PM $65.00 Getsum
17-Sep-2024 8:04:41 PM $61.00 concrete pumper
17-Sep-2024 8:04:41 PM $60.00 Getsum
17-Sep-2024 8:04:24 PM $57.00 concrete pumper
17-Sep-2024 8:02:29 PM $56.00 Rgnwa
17-Sep-2024 8:02:16 PM $55.00 Getsum
17-Sep-2024 8:02:16 PM $55.00 Rgnwa
17-Sep-2024 8:01:20 PM $53.00 Getsum
17-Sep-2024 7:55:52 PM $51.00 Rgnwa
17-Sep-2024 7:55:25 PM $50.00 Getsum
17-Sep-2024 7:55:25 PM $50.00 Rgnwa
17-Sep-2024 7:55:15 PM $48.00 Getsum
17-Sep-2024 7:55:14 PM $47.00 Rgnwa
17-Sep-2024 7:55:03 PM $45.00 Getsum
17-Sep-2024 7:55:03 PM $44.00 Rgnwa
17-Sep-2024 7:54:04 PM $42.00 Getsum
17-Sep-2024 7:45:10 PM $41.00 Rgnwa
17-Sep-2024 7:44:45 PM $40.00 Getsum
17-Sep-2024 7:44:44 PM $40.00 Rgnwa
17-Sep-2024 7:44:34 PM $39.00 Getsum
17-Sep-2024 7:44:34 PM $38.00 Rgnwa
17-Sep-2024 7:42:36 PM $37.00 Getsum
17-Sep-2024 7:39:26 PM $36.00 Rgnwa
17-Sep-2024 7:39:10 PM $35.00 Getsum
17-Sep-2024 7:39:10 PM $34.00 Rgnwa
17-Sep-2024 5:41:28 PM $33.00 Getsum
17-Sep-2024 5:41:06 PM $32.00 Tacomama
17-Sep-2024 5:41:06 PM $32.00 Getsum
15-Sep-2024 8:21:47 AM $31.00 Tacomama
14-Sep-2024 9:35:17 PM $26.00 Dmp
12-Sep-2024 7:36:14 PM $21.00 concrete pumper
11-Sep-2024 1:17:33 PM $16.00 Dmp
11-Sep-2024 1:17:27 PM $15.00 NBR
11-Sep-2024 1:17:26 PM $15.00 Dmp
11-Sep-2024 1:17:18 PM $11.00 NBR
11-Sep-2024 1:17:18 PM $10.00 Dmp
11-Sep-2024 8:36:41 AM $5.00 NBR

2024 Sound Estate LLC