Lot # 2 - Paul D. Wegner "First Violin" Bronze Statue-Signed & Inscribed 16/100

Opening Bid : $ 5.00
Pickup Instructions: PICK UPS ON NOV. 1ST AND 2ND FROM 10-2-HUGE PICKERS
Start Date/Time: 22-Oct-2024 7:00:00 AM
End Date/Time: 29-Oct-2024 7:09:00 PM
Current bid:

$1,385.00

Highest bidder:

msshaw60

Auction has ended

Description :

Paul D. Wegner "First Violin Section" Statue 17 W x 16 T. No certificate comes with this statue. 

Paul Wegner, "First Violin Section" 1987, bronze sculpture with patina on marble base.

From a limited edition of 100.

Paul Wegner's works are highly sought after and collected by a number of celebrities like Phil Collins, Carlos Santana, the Frank Sinatra Estate, Dionne Warwick, and many others.

Wegner’s style of fragmenting, along with the music theme were a natural combination. The free-floating style evokes an almost musical feel to the design itself, allowing the figures to roll with the instruments in a wave of upbeat, visual enjoyment. As many have seen, just turn on the music and the design seems to come alive.

Soon after graduating college and becoming a professional sculptor Wegner was given his first large commission by the National Geographic Society in 1976. The project required Wegner to create 9 life size figures of primitive man for their new museum exhibit in Washington D.C. Wegner had meetings with archeologists from the Smithsonian, such as Mary Leaky, Dr. Dale Stewart, and many more from National Geographic, including their very talented creative staff. 

Please note: This statue appears to be authentic, we cannot verify whether it is or not. Sound Estate does their best to show every marking. This statue is signed Paul D. Wegner but we are not sure it is the real signature. This statue is sold AS IS with no verification. 


Auction History

Highest bidder is msshaw60

Date Bid User
29-Oct-2024 7:06:37 PM $1,385.00 msshaw60
29-Oct-2024 7:06:37 PM $1,360.00 evergreen54
29-Oct-2024 7:04:21 PM $1,335.00 msshaw60
29-Oct-2024 7:04:21 PM $1,310.00 evergreen54
29-Oct-2024 7:01:52 PM $1,262.00 msshaw60
29-Oct-2024 7:01:19 PM $1,225.00 evergreen54
29-Oct-2024 7:00:24 PM $1,154.00 msshaw60
29-Oct-2024 7:00:10 PM $1,005.00 evergreen54
29-Oct-2024 7:00:10 PM $995.00 msshaw60
29-Oct-2024 6:59:38 PM $866.00 evergreen54
29-Oct-2024 6:55:44 PM $787.00 msshaw60
29-Oct-2024 6:51:38 PM $769.00 mamabuyinthings
29-Oct-2024 6:51:37 PM $759.00 Huckleberry
29-Oct-2024 6:50:44 PM $730.00 mamabuyinthings
29-Oct-2024 6:50:44 PM $720.00 Huckleberry
29-Oct-2024 6:50:26 PM $649.00 mamabuyinthings
29-Oct-2024 6:50:26 PM $639.00 Huckleberry
29-Oct-2024 5:21:11 PM $585.00 mamabuyinthings
29-Oct-2024 4:44:27 PM $560.00 Huckleberry
29-Oct-2024 2:46:20 PM $525.00 msshaw60
29-Oct-2024 10:58:34 AM $515.00 Seattle79
29-Oct-2024 10:55:12 AM $505.00 msshaw60
29-Oct-2024 10:55:12 AM $501.00 Seattle79
29-Oct-2024 8:12:03 AM $480.00 msshaw60
29-Oct-2024 7:21:25 AM $410.00 Seattle79
29-Oct-2024 7:21:11 AM $405.00 msshaw60
29-Oct-2024 7:21:11 AM $400.00 Seattle79
24-Oct-2024 9:38:09 PM $305.00 msshaw60
24-Oct-2024 9:38:01 PM $205.00 Seattle79
24-Oct-2024 9:38:01 PM $200.00 msshaw60
22-Oct-2024 3:00:09 PM $45.00 Seattle79
22-Oct-2024 3:00:09 PM $44.00 Tony
22-Oct-2024 2:13:23 PM $38.00 Seattle79
22-Oct-2024 2:13:23 PM $37.00 Tony
22-Oct-2024 1:40:21 PM $24.00 Seattle79
22-Oct-2024 10:56:13 AM $16.00 Tony
22-Oct-2024 10:43:48 AM $8.00 Dalan1973
22-Oct-2024 9:53:26 AM $5.00 Bijou

2024 Sound Estate LLC