Lot # 127 - Athens Inspired Birdbath Statue - Bellevue Pick Up Only

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 21-Jan-2025 7:00:00 AM
End Date/Time: 28-Jan-2025 9:36:00 PM
Current bid:

$266.00

Highest bidder:

ObsidianCowgirl

Auction has ended

Description :

Athens Inspired Birdbath Statue

Bellevue Pick Up Only

HEAVY - You must bring help

Statue does come apart in two pieces. 


Dimensions : 28.5 in W x 47 in H

Auction History

Highest bidder is ObsidianCowgirl

Date Bid User
28-Jan-2025 9:32:26 PM $266.00 ObsidianCowgirl
28-Jan-2025 9:32:00 PM $261.00 rogerthat
28-Jan-2025 9:28:19 PM $256.00 ObsidianCowgirl
28-Jan-2025 9:27:55 PM $250.00 rogerthat
28-Jan-2025 9:24:32 PM $245.00 ObsidianCowgirl
28-Jan-2025 9:23:20 PM $240.00 second_floor_pineapple
28-Jan-2025 9:22:45 PM $235.00 ObsidianCowgirl
28-Jan-2025 9:22:44 PM $235.00 second_floor_pineapple
28-Jan-2025 9:20:44 PM $230.00 ObsidianCowgirl
28-Jan-2025 9:18:15 PM $225.00 second_floor_pineapple
28-Jan-2025 9:18:07 PM $215.00 ObsidianCowgirl
28-Jan-2025 9:18:07 PM $210.00 second_floor_pineapple
28-Jan-2025 9:16:25 PM $205.00 ObsidianCowgirl
28-Jan-2025 9:14:26 PM $200.00 second_floor_pineapple
28-Jan-2025 9:14:26 PM $200.00 ObsidianCowgirl
28-Jan-2025 9:13:18 PM $195.00 second_floor_pineapple
28-Jan-2025 9:12:36 PM $180.00 ObsidianCowgirl
28-Jan-2025 9:11:46 PM $175.00 second_floor_pineapple
28-Jan-2025 9:11:39 PM $170.00 ObsidianCowgirl
28-Jan-2025 9:11:39 PM $170.00 second_floor_pineapple
28-Jan-2025 9:11:19 PM $165.00 ObsidianCowgirl
28-Jan-2025 9:11:11 PM $160.00 second_floor_pineapple
28-Jan-2025 9:11:11 PM $160.00 ObsidianCowgirl
28-Jan-2025 9:10:53 PM $155.00 second_floor_pineapple
28-Jan-2025 9:10:41 PM $150.00 ObsidianCowgirl
28-Jan-2025 9:10:41 PM $150.00 second_floor_pineapple
28-Jan-2025 9:10:35 PM $145.00 ObsidianCowgirl
28-Jan-2025 9:10:34 PM $140.00 second_floor_pineapple
28-Jan-2025 9:09:53 PM $135.00 ObsidianCowgirl
28-Jan-2025 9:09:46 PM $130.00 second_floor_pineapple
28-Jan-2025 9:09:35 PM $125.00 rogerthat
28-Jan-2025 9:09:35 PM $125.00 second_floor_pineapple
28-Jan-2025 9:09:19 PM $120.00 rogerthat
28-Jan-2025 9:06:47 PM $115.00 second_floor_pineapple
28-Jan-2025 9:06:41 PM $110.00 ObsidianCowgirl
28-Jan-2025 9:06:40 PM $110.00 second_floor_pineapple
28-Jan-2025 9:06:28 PM $101.00 ObsidianCowgirl
28-Jan-2025 9:06:28 PM $100.00 second_floor_pineapple
28-Jan-2025 9:06:23 PM $96.00 ObsidianCowgirl
28-Jan-2025 9:06:23 PM $95.00 second_floor_pineapple
28-Jan-2025 9:06:18 PM $91.00 ObsidianCowgirl
28-Jan-2025 9:06:18 PM $90.00 second_floor_pineapple
28-Jan-2025 9:06:12 PM $86.00 ObsidianCowgirl
28-Jan-2025 9:06:12 PM $85.00 second_floor_pineapple
28-Jan-2025 9:05:58 PM $81.00 ObsidianCowgirl
28-Jan-2025 9:04:33 PM $77.00 second_floor_pineapple
28-Jan-2025 9:04:27 PM $76.00 rogerthat
28-Jan-2025 9:04:27 PM $75.00 second_floor_pineapple
28-Jan-2025 9:04:22 PM $70.00 rogerthat
28-Jan-2025 9:04:22 PM $69.00 second_floor_pineapple
28-Jan-2025 9:04:17 PM $68.00 rogerthat
28-Jan-2025 9:04:17 PM $67.00 second_floor_pineapple
28-Jan-2025 9:04:08 PM $66.00 rogerthat
28-Jan-2025 9:04:08 PM $65.00 second_floor_pineapple
28-Jan-2025 9:04:02 PM $61.00 rogerthat
28-Jan-2025 9:04:02 PM $60.00 second_floor_pineapple
28-Jan-2025 9:03:57 PM $56.00 rogerthat
28-Jan-2025 9:03:57 PM $55.00 second_floor_pineapple
28-Jan-2025 9:03:41 PM $52.00 rogerthat
28-Jan-2025 8:51:24 PM $46.00 second_floor_pineapple
28-Jan-2025 8:51:18 PM $45.00 ObsidianCowgirl
28-Jan-2025 8:51:18 PM $45.00 second_floor_pineapple
28-Jan-2025 8:50:56 PM $41.00 ObsidianCowgirl
28-Jan-2025 8:50:32 PM $40.00 second_floor_pineapple
28-Jan-2025 8:50:32 PM $40.00 ObsidianCowgirl
28-Jan-2025 8:39:17 PM $37.00 second_floor_pineapple
28-Jan-2025 8:38:43 PM $36.00 ObsidianCowgirl
28-Jan-2025 8:17:21 PM $33.00 second_floor_pineapple
28-Jan-2025 11:49:00 AM $32.00 ObsidianCowgirl
28-Jan-2025 9:03:46 AM $31.00 Oldman1
28-Jan-2025 7:35:37 AM $26.00 nlb
28-Jan-2025 7:35:26 AM $25.00 Oldman1
28-Jan-2025 7:35:26 AM $25.00 nlb
22-Jan-2025 12:20:48 PM $23.00 Oldman1
21-Jan-2025 9:52:33 PM $21.00 Dean
21-Jan-2025 9:52:24 PM $17.00 rogerthat
21-Jan-2025 9:52:23 PM $16.00 Dean
21-Jan-2025 9:52:00 PM $11.00 rogerthat
21-Jan-2025 9:52:00 PM $10.00 Dean
21-Jan-2025 9:26:29 AM $5.00 rogerthat

2025 Sound Estate LLC