- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 1 - 6 Elegant Adeline Dining Chairs & Dakota Dining Glass/Walnut Table Set
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 28-Jan-2025 7:00:00 AM |
| End Date/Time: | 04-Feb-2025 7:08:00 PM |
| Current bid: |
$1,200.00 |
| Highest bidder: | Recycle |
Auction has ended |
|
Description :
The Dakota Dining Table blends modern aesthetics with natural elements, featuring a light walnut base and tempered glass for a harmonious and stylish centerpiece. Paired with the comfortable and fashionable Adeline chairs, this set is perfect for hosting memorable dinners. Bring sophistication and functionality to your dining room with this versatile, contemporary dining set! Table Features: Shape: Rectangular Size: Seats 6 comfortably Materials: Premium wood base, tempered glass top Color: Sophisticated white Dimensions: 39"D x 71"W x 30"HID: P4025122 Chair Features: Material: Leather-inspired seat with warm wooden accents Color: White and natural wood Versatile and pairs well with other wooden accent tables Dimensions: 22"D x 19"W x 34"H ID: P4035146 Bidding on this lot is an agreement that: (1.) You will have 2 capable, able-bodied persons to lift and load at a minimum. (2.) You will bring a hand truck and/or any other tools needed to remove this item. If these steps are not followed your item will be forfeited and no refund given.
Auction History
Highest bidder is Recycle
| Date | Bid | User |
|---|---|---|
| 04-Feb-2025 7:02:27 PM | $1,200.00 | Recycle |
| 04-Feb-2025 7:02:27 PM | $1,180.00 | msshaw60 |
| 04-Feb-2025 7:01:49 PM | $1,080.00 | Recycle |
| 04-Feb-2025 7:01:30 PM | $1,010.00 | msshaw60 |
| 04-Feb-2025 7:01:02 PM | $1,000.00 | Recycle |
| 04-Feb-2025 7:01:02 PM | $995.00 | msshaw60 |
| 04-Feb-2025 7:00:49 PM | $965.00 | Recycle |
| 04-Feb-2025 7:00:28 PM | $830.00 | msshaw60 |
| 04-Feb-2025 7:00:07 PM | $815.00 | Recycle |
| 04-Feb-2025 6:59:46 PM | $805.00 | msshaw60 |
| 04-Feb-2025 6:59:26 PM | $765.00 | Recycle |
| 04-Feb-2025 6:59:07 PM | $736.00 | msshaw60 |
| 04-Feb-2025 6:58:48 PM | $715.00 | Recycle |
| 04-Feb-2025 6:58:06 PM | $705.00 | msshaw60 |
| 04-Feb-2025 6:57:24 PM | $685.00 | Recycle |
| 04-Feb-2025 6:56:55 PM | $671.00 | msshaw60 |
| 04-Feb-2025 6:56:54 PM | $661.00 | Recycle |
| 04-Feb-2025 6:56:04 PM | $650.00 | msshaw60 |
| 04-Feb-2025 6:51:17 PM | $640.00 | Recycle |
| 04-Feb-2025 6:51:03 PM | $630.00 | RSquared |
| 04-Feb-2025 6:51:03 PM | $620.00 | Recycle |
| 04-Feb-2025 6:50:43 PM | $595.00 | RSquared |
| 04-Feb-2025 6:50:43 PM | $585.00 | Recycle |
| 04-Feb-2025 6:44:43 PM | $575.00 | RSquared |
| 04-Feb-2025 6:44:43 PM | $565.00 | Recycle |
| 04-Feb-2025 6:44:01 PM | $555.00 | RSquared |
| 04-Feb-2025 6:44:00 PM | $545.00 | Recycle |
| 04-Feb-2025 6:42:30 PM | $531.00 | RSquared |
| 04-Feb-2025 6:39:57 PM | $521.00 | Recycle |
| 04-Feb-2025 6:39:21 PM | $511.00 | RSquared |
| 04-Feb-2025 6:39:21 PM | $501.00 | Recycle |
| 04-Feb-2025 6:39:01 PM | $486.00 | RSquared |
| 04-Feb-2025 6:39:00 PM | $481.00 | Recycle |
| 04-Feb-2025 6:33:39 PM | $476.00 | RSquared |
| 04-Feb-2025 6:33:39 PM | $471.00 | Recycle |
| 04-Feb-2025 6:33:31 PM | $466.00 | RSquared |
| 04-Feb-2025 6:33:30 PM | $461.00 | Recycle |
| 04-Feb-2025 6:33:11 PM | $456.00 | RSquared |
| 04-Feb-2025 6:33:11 PM | $451.00 | Recycle |
| 04-Feb-2025 6:32:58 PM | $445.00 | RSquared |
| 04-Feb-2025 6:32:58 PM | $440.00 | Recycle |
| 04-Feb-2025 6:32:50 PM | $435.00 | RSquared |
| 04-Feb-2025 6:32:50 PM | $430.00 | Recycle |
| 04-Feb-2025 6:27:05 PM | $425.00 | RSquared |
| 04-Feb-2025 6:27:05 PM | $420.00 | Recycle |
| 04-Feb-2025 6:26:50 PM | $405.00 | RSquared |
| 04-Feb-2025 6:26:49 PM | $400.00 | Recycle |
| 04-Feb-2025 6:16:18 PM | $395.00 | RSquared |
| 04-Feb-2025 6:16:18 PM | $390.00 | Recycle |
| 04-Feb-2025 6:12:40 PM | $385.00 | RSquared |
| 04-Feb-2025 6:12:03 PM | $380.00 | Recycle |
| 04-Feb-2025 6:11:51 PM | $375.00 | RSquared |
| 04-Feb-2025 6:11:51 PM | $370.00 | Recycle |
| 04-Feb-2025 6:10:43 PM | $365.00 | RSquared |
| 04-Feb-2025 6:10:43 PM | $360.00 | Recycle |
| 04-Feb-2025 6:10:12 PM | $355.00 | RSquared |
| 04-Feb-2025 6:10:06 PM | $350.00 | TamiChampagne |
| 04-Feb-2025 6:10:06 PM | $350.00 | Recycle |
| 04-Feb-2025 6:09:46 PM | $345.00 | TamiChampagne |
| 04-Feb-2025 6:09:46 PM | $340.00 | Recycle |
| 04-Feb-2025 6:09:23 PM | $335.00 | TamiChampagne |
| 04-Feb-2025 6:09:23 PM | $330.00 | Recycle |
| 04-Feb-2025 6:08:05 PM | $325.00 | TamiChampagne |
| 04-Feb-2025 6:08:05 PM | $320.00 | Recycle |
| 04-Feb-2025 6:07:34 PM | $315.00 | TamiChampagne |
| 04-Feb-2025 6:07:34 PM | $310.00 | Recycle |
| 04-Feb-2025 2:03:41 PM | $305.00 | TamiChampagne |
| 04-Feb-2025 2:03:31 PM | $300.00 | Aunderwood |
| 04-Feb-2025 2:03:31 PM | $300.00 | TamiChampagne |
| 03-Feb-2025 4:12:49 PM | $265.00 | Aunderwood |
| 03-Feb-2025 3:54:59 PM | $255.00 | sleely |
| 03-Feb-2025 3:54:37 PM | $250.00 | Aunderwood |
| 03-Feb-2025 3:54:37 PM | $250.00 | sleely |
| 02-Feb-2025 9:15:58 AM | $230.00 | Aunderwood |
| 02-Feb-2025 9:15:58 AM | $225.00 | TamiChampagne |
| 02-Feb-2025 9:15:51 AM | $220.00 | Aunderwood |
| 02-Feb-2025 9:15:51 AM | $215.00 | TamiChampagne |
| 01-Feb-2025 8:39:48 AM | $210.00 | Aunderwood |
| 01-Feb-2025 8:37:24 AM | $205.00 | Recycle |
| 30-Jan-2025 9:46:36 AM | $200.00 | Aunderwood |
| 30-Jan-2025 9:46:36 AM | $200.00 | Victoriawarshaw |
| 28-Jan-2025 6:45:55 PM | $180.00 | Aunderwood |
| 28-Jan-2025 6:45:40 PM | $175.00 | TamiChampagne |
| 28-Jan-2025 6:45:40 PM | $175.00 | Aunderwood |
| 28-Jan-2025 6:45:34 PM | $155.00 | TamiChampagne |
| 28-Jan-2025 6:45:34 PM | $150.00 | Aunderwood |
| 28-Jan-2025 6:32:14 PM | $125.00 | TamiChampagne |
| 28-Jan-2025 12:49:40 PM | $102.00 | Aunderwood |
| 28-Jan-2025 12:49:33 PM | $91.00 | msshaw60 |
| 28-Jan-2025 12:49:32 PM | $90.00 | Aunderwood |
| 28-Jan-2025 12:49:25 PM | $81.00 | msshaw60 |
| 28-Jan-2025 12:49:24 PM | $80.00 | Aunderwood |
| 28-Jan-2025 12:49:15 PM | $76.00 | msshaw60 |
| 28-Jan-2025 12:49:14 PM | $75.00 | Aunderwood |
| 28-Jan-2025 12:49:06 PM | $51.00 | msshaw60 |
| 28-Jan-2025 12:49:06 PM | $50.00 | Aunderwood |
| 28-Jan-2025 12:24:21 PM | $21.00 | msshaw60 |
| 28-Jan-2025 11:38:12 AM | $5.00 | TamiChampagne |
menu