Lot # 3 - Runs Like a Dream - 1992 Buick Park Avenue - Original Owner

Opening Bid : $ 250.00
Pickup Instructions: Pickups are in Seattle on Friday 3/7 (1 PM to 5 PM) and Saturday 3/8 (10 AM to 2 PM)
Start Date/Time: 27-Feb-2025 7:00:00 AM
End Date/Time: 06-Mar-2025 7:02:00 PM
Current bid:

$4,025.00

Highest bidder:

CorgiFluffyButt

Auction has ended

Description :

The Buick Park Avenue is a classic example of American luxury sedans.  It has a sleek, aerodynamic design with a spacious interior.  Manufactured in the 1992, these vehicles were known for their comfortable ride and elegant styling. 

  • Equipped with a 3.8L V6 engine, 149, 247 miles (original engine).  
  • 4 Door Sedan, 1992 Buick Park Avenue, Manufactured by General Motors in Wentzville, Missouri, electronic powered windows, gasoline powered, manual seat belts, air bag for driver seat only.  
  • Includes luxury leather seating, dual-zone climate control, wood trim, advanced electronic instrumentation.  
  • Safety features include:  anti-lock brakes, airbags, and traction control.  Advanced technology for its time includes electronic climate control and premium sound system.  
  • Known as the quintessential luxury sedan that combines style, performance and comfort.
  • 149,000 miles

NOTE: The pickup location for this car will be in Bellevue at a different location than the rest of the auction items.  We will communicate all the specifics with the winning bidder.

TAX IS WAIVED WHEN PURCHASING THIS CAR, IT WILL BE PAID THROUGH THE DOL. 


Auction History

Highest bidder is CorgiFluffyButt

Date Bid User
06-Mar-2025 6:58:38 PM $4,025.00 CorgiFluffyButt
06-Mar-2025 6:58:38 PM $4,000.00 deedeebangs
06-Mar-2025 6:57:59 PM $3,550.00 CorgiFluffyButt
06-Mar-2025 6:57:59 PM $3,500.00 deedeebangs
06-Mar-2025 4:12:14 PM $2,850.00 CorgiFluffyButt
06-Mar-2025 4:12:14 PM $2,800.00 Clinton
05-Mar-2025 7:05:58 AM $2,750.00 CorgiFluffyButt
05-Mar-2025 7:05:58 AM $2,700.00 Clinton
05-Mar-2025 7:05:27 AM $2,625.00 CorgiFluffyButt
05-Mar-2025 7:05:27 AM $2,575.00 Clinton
05-Mar-2025 7:05:13 AM $2,525.00 CorgiFluffyButt
05-Mar-2025 7:05:13 AM $2,500.00 Clinton
05-Mar-2025 7:05:04 AM $2,425.00 CorgiFluffyButt
05-Mar-2025 7:05:04 AM $2,400.00 Clinton
05-Mar-2025 7:04:52 AM $2,325.00 CorgiFluffyButt
05-Mar-2025 7:04:52 AM $2,300.00 Clinton
04-Mar-2025 4:14:28 PM $2,132.00 CorgiFluffyButt
04-Mar-2025 4:14:28 PM $2,107.00 Forward Unto Dawn
03-Mar-2025 11:49:59 PM $2,082.00 CorgiFluffyButt
03-Mar-2025 7:51:00 PM $2,038.00 926
03-Mar-2025 7:50:31 PM $2,013.00 Slowriver
03-Mar-2025 7:50:31 PM $1,995.00 926
03-Mar-2025 7:50:13 PM $1,970.00 Slowriver
03-Mar-2025 7:50:13 PM $1,945.00 926
02-Mar-2025 12:00:58 PM $1,875.00 Slowriver
02-Mar-2025 12:00:57 PM $1,850.00 Clinton
28-Feb-2025 5:29:54 AM $1,825.00 Slowriver
27-Feb-2025 12:18:46 PM $1,760.00 Clinton
27-Feb-2025 12:18:37 PM $1,725.00 Slowriver
27-Feb-2025 12:18:37 PM $1,700.00 Clinton
27-Feb-2025 12:16:45 PM $1,625.00 Slowriver
27-Feb-2025 12:16:45 PM $1,600.00 Clinton
27-Feb-2025 8:26:18 AM $1,525.00 Slowriver
27-Feb-2025 8:26:18 AM $1,500.00 Clinton
27-Feb-2025 8:25:47 AM $1,475.00 Slowriver
27-Feb-2025 8:25:46 AM $1,450.00 Clinton
27-Feb-2025 8:25:34 AM $1,425.00 Slowriver
27-Feb-2025 8:25:34 AM $1,400.00 Clinton
27-Feb-2025 8:25:23 AM $1,225.00 Slowriver
27-Feb-2025 8:25:23 AM $1,200.00 Clinton
27-Feb-2025 8:05:32 AM $1,010.00 Slowriver
27-Feb-2025 8:05:32 AM $1,000.00 Dalan1973
27-Feb-2025 8:05:17 AM $960.00 Slowriver
27-Feb-2025 8:05:17 AM $950.00 Dalan1973
27-Feb-2025 8:05:07 AM $810.00 Slowriver
27-Feb-2025 8:05:07 AM $800.00 Dalan1973
27-Feb-2025 8:04:58 AM $660.00 Slowriver
27-Feb-2025 8:04:58 AM $650.00 Dalan1973
27-Feb-2025 7:11:37 AM $250.00 Slowriver

2025 Sound Estate LLC