- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 111 - “Lumberjack” Bronze Wall Sculpture - Pratt
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 10-Mar-2025 7:00:00 AM |
| End Date/Time: | 17-Mar-2025 9:14:00 PM |
| Current bid: |
$585.00 |
| Highest bidder: | Winning Bid |
Auction has ended |
|
Description :
Beautiful antique metal (bronze?) low relief sculptural plaque of a lumberjack swinging his ax at a tree with floral border. Etched signature “D. Pratt 1929”. Slight green residue on metal (we think it's candle wax) that is easily removed. Really nice period craftsmanship.
Dimensions : 15.5 in W x 15.5 in H
Auction History
Highest bidder is Winning Bid
| Date | Bid | User |
|---|---|---|
| 17-Mar-2025 9:11:15 PM | $585.00 | Winning Bid |
| 17-Mar-2025 9:11:15 PM | $575.00 | Rotorhead |
| 17-Mar-2025 9:09:21 PM | $561.00 | Winning Bid |
| 17-Mar-2025 9:09:21 PM | $551.00 | Rotorhead |
| 17-Mar-2025 9:07:25 PM | $533.00 | Winning Bid |
| 17-Mar-2025 9:07:25 PM | $523.00 | Rotorhead |
| 17-Mar-2025 9:05:39 PM | $512.00 | Winning Bid |
| 17-Mar-2025 9:05:38 PM | $502.00 | Rotorhead |
| 17-Mar-2025 9:03:45 PM | $470.00 | Winning Bid |
| 17-Mar-2025 9:03:45 PM | $465.00 | Rotorhead |
| 17-Mar-2025 9:00:02 PM | $428.00 | Winning Bid |
| 17-Mar-2025 9:00:01 PM | $423.00 | Rotorhead |
| 17-Mar-2025 8:59:38 PM | $411.00 | Winning Bid |
| 17-Mar-2025 8:59:37 PM | $406.00 | Rotorhead |
| 17-Mar-2025 8:57:47 PM | $386.00 | Winning Bid |
| 17-Mar-2025 8:57:46 PM | $381.00 | Rotorhead |
| 17-Mar-2025 8:54:38 PM | $330.00 | Winning Bid |
| 17-Mar-2025 8:53:31 PM | $305.00 | Rotorhead |
| 17-Mar-2025 8:51:54 PM | $280.00 | Winning Bid |
| 17-Mar-2025 8:51:54 PM | $275.00 | Rotorhead |
| 17-Mar-2025 8:51:45 PM | $260.00 | Winning Bid |
| 17-Mar-2025 8:51:44 PM | $255.00 | Rotorhead |
| 17-Mar-2025 8:51:28 PM | $235.00 | Winning Bid |
| 17-Mar-2025 8:51:28 PM | $230.00 | Rotorhead |
| 17-Mar-2025 8:49:59 PM | $205.00 | Winning Bid |
| 17-Mar-2025 8:49:59 PM | $200.00 | Rotorhead |
| 17-Mar-2025 8:49:58 PM | $190.00 | Winning Bid |
| 17-Mar-2025 8:49:58 PM | $185.00 | daj |
| 17-Mar-2025 8:49:52 PM | $175.00 | Winning Bid |
| 17-Mar-2025 8:49:52 PM | $170.00 | daj |
| 17-Mar-2025 8:49:45 PM | $165.00 | Winning Bid |
| 17-Mar-2025 8:49:45 PM | $160.00 | daj |
| 17-Mar-2025 8:49:04 PM | $155.00 | Winning Bid |
| 17-Mar-2025 8:49:04 PM | $150.00 | daj |
| 17-Mar-2025 8:26:04 PM | $115.00 | Winning Bid |
| 17-Mar-2025 8:26:04 PM | $110.00 | altinnovative |
| 17-Mar-2025 8:25:31 PM | $101.00 | Winning Bid |
| 17-Mar-2025 8:25:31 PM | $100.00 | altinnovative |
| 17-Mar-2025 6:10:06 PM | $81.00 | Winning Bid |
| 17-Mar-2025 6:10:06 PM | $80.00 | altinnovative |
| 16-Mar-2025 10:29:57 PM | $76.00 | Winning Bid |
| 16-Mar-2025 10:29:57 PM | $75.00 | altinnovative |
| 13-Mar-2025 8:48:23 PM | $61.00 | Winning Bid |
| 13-Mar-2025 8:48:22 PM | $60.00 | USer123 |
| 13-Mar-2025 8:48:13 PM | $51.00 | Winning Bid |
| 13-Mar-2025 8:48:12 PM | $50.00 | USer123 |
| 13-Mar-2025 7:53:29 PM | $41.00 | Winning Bid |
| 12-Mar-2025 10:59:09 AM | $26.00 | USer123 |
| 11-Mar-2025 11:43:31 PM | $21.00 | altinnovative |
| 11-Mar-2025 2:25:34 PM | $16.00 | USer123 |
| 11-Mar-2025 2:10:06 PM | $11.00 | altinnovative |
| 11-Mar-2025 12:07:18 PM | $9.00 | USer123 |
| 11-Mar-2025 12:07:17 PM | $8.00 | altinnovative |
| 10-Mar-2025 4:15:28 PM | $7.00 | USer123 |
| 10-Mar-2025 10:23:29 AM | $6.00 | bears_mom |
| 10-Mar-2025 8:56:24 AM | $5.00 | daj |
menu