- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 57 - Anne Goetzman Southwest Original Painting
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Pick up is June 7th 10am to 3pm. Address will be automatically emailed to you the morning of your pickup. Location is in Sequim, Wa |
| Start Date/Time: | 28-May-2025 7:00:00 AM |
| End Date/Time: | 04-Jun-2025 8:12:00 PM |
| Current bid: |
$710.00 |
| Highest bidder: | 20250528 |
Auction has ended |
|
Description :
Anne Goetzman Original Painting. Acrylic.
Dimensions : 49 in W x 26.5 in H
Auction History
Highest bidder is 20250528
| Date | Bid | User |
|---|---|---|
| 04-Jun-2025 8:09:09 PM | $710.00 | 20250528 |
| 04-Jun-2025 8:09:09 PM | $700.00 | Kaycar |
| 04-Jun-2025 8:06:39 PM | $690.00 | 20250528 |
| 04-Jun-2025 8:06:39 PM | $680.00 | Kaycar |
| 04-Jun-2025 8:05:07 PM | $660.00 | 20250528 |
| 04-Jun-2025 8:05:07 PM | $650.00 | Kaycar |
| 04-Jun-2025 8:03:13 PM | $610.00 | 20250528 |
| 04-Jun-2025 8:03:13 PM | $600.00 | Kaycar |
| 04-Jun-2025 8:00:47 PM | $560.00 | 20250528 |
| 04-Jun-2025 8:00:47 PM | $550.00 | Kaycar |
| 04-Jun-2025 8:00:31 PM | $505.00 | 20250528 |
| 04-Jun-2025 8:00:31 PM | $500.00 | Kaycar |
| 04-Jun-2025 7:59:26 PM | $480.00 | 20250528 |
| 04-Jun-2025 7:59:26 PM | $475.00 | Kaycar |
| 04-Jun-2025 7:59:15 PM | $455.00 | 20250528 |
| 04-Jun-2025 7:59:15 PM | $450.00 | Kaycar |
| 04-Jun-2025 7:57:26 PM | $400.00 | 20250528 |
| 04-Jun-2025 7:57:26 PM | $400.00 | Kaycar |
| 04-Jun-2025 7:57:16 PM | $355.00 | 20250528 |
| 04-Jun-2025 7:57:16 PM | $350.00 | Kaycar |
| 04-Jun-2025 7:55:13 PM | $305.00 | 20250528 |
| 04-Jun-2025 7:55:13 PM | $300.00 | Kaycar |
| 04-Jun-2025 7:47:45 PM | $280.00 | 20250528 |
| 04-Jun-2025 7:47:45 PM | $275.00 | Bogeyman |
| 04-Jun-2025 7:12:10 PM | $255.00 | 20250528 |
| 04-Jun-2025 7:12:10 PM | $250.00 | Bogeyman |
| 04-Jun-2025 7:10:11 PM | $225.00 | 20250528 |
| 04-Jun-2025 7:10:11 PM | $220.00 | Bogeyman |
| 04-Jun-2025 7:09:32 PM | $205.00 | 20250528 |
| 04-Jun-2025 7:09:32 PM | $200.00 | Bogeyman |
| 04-Jun-2025 6:52:55 PM | $180.00 | 20250528 |
| 04-Jun-2025 6:52:55 PM | $175.00 | 282828282 |
| 04-Jun-2025 6:42:06 PM | $165.00 | 20250528 |
| 04-Jun-2025 6:07:32 PM | $155.00 | 282828282 |
| 04-Jun-2025 6:07:12 PM | $150.00 | Bogeyman |
| 04-Jun-2025 6:07:12 PM | $150.00 | 282828282 |
| 04-Jun-2025 6:06:49 PM | $145.00 | Bogeyman |
| 04-Jun-2025 6:06:49 PM | $140.00 | 282828282 |
| 04-Jun-2025 5:53:35 PM | $130.00 | Bogeyman |
| 04-Jun-2025 5:35:14 PM | $125.00 | 282828282 |
| 04-Jun-2025 3:31:03 PM | $101.00 | Bogeyman |
| 04-Jun-2025 3:30:42 PM | $100.00 | Kaycar |
| 04-Jun-2025 3:30:42 PM | $100.00 | Bogeyman |
| 04-Jun-2025 1:17:33 PM | $76.00 | Kaycar |
| 04-Jun-2025 1:17:23 PM | $63.00 | 282828282 |
| 04-Jun-2025 1:17:23 PM | $62.00 | Kaycar |
| 04-Jun-2025 10:10:45 AM | $61.00 | 282828282 |
| 04-Jun-2025 8:17:05 AM | $60.00 | Sammers |
| 04-Jun-2025 8:17:05 AM | $60.00 | BMcC |
| 29-May-2025 8:10:14 PM | $52.00 | Sammers |
| 29-May-2025 6:37:29 PM | $51.00 | BMcC |
| 29-May-2025 5:57:08 PM | $26.00 | Sammers |
| 29-May-2025 2:29:28 PM | $21.00 | camitch72 |
| 29-May-2025 2:29:16 PM | $20.00 | Jillian V |
| 29-May-2025 2:29:16 PM | $20.00 | camitch72 |
| 29-May-2025 2:28:23 PM | $18.00 | Jillian V |
| 29-May-2025 2:28:23 PM | $17.00 | camitch72 |
| 28-May-2025 1:42:50 PM | $16.00 | Jillian V |
| 28-May-2025 1:42:39 PM | $11.00 | Bellevuemom |
| 28-May-2025 1:42:39 PM | $10.00 | Jillian V |
| 28-May-2025 8:11:41 AM | $5.00 | Bellevuemom |
menu