- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 14 - Michael Jordan Basketball Memorabilia Lot
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Saturday, October 11th 10:00-1:00pm |
| Start Date/Time: | 29-Sep-2025 7:00:00 AM |
| End Date/Time: | 06-Oct-2025 7:13:00 PM |
| Current bid: |
$26.00 |
| Highest bidder: | Marodrig |
Auction has ended |
|
Description :
Michael Jordan Basketball Memorabilia Lot
Auction History
Highest bidder is Marodrig
| Date | Bid | User |
|---|---|---|
| 05-Oct-2025 5:31:09 PM | $26.00 | Marodrig |
| 29-Sep-2025 3:46:55 PM | $21.00 | Mykover |
| 29-Sep-2025 3:46:49 PM | $20.00 | Seattle79 |
| 29-Sep-2025 3:46:48 PM | $20.00 | Seattle79 |
| 29-Sep-2025 3:46:49 PM | $19.00 | Mykover |
| 29-Sep-2025 3:46:48 PM | $19.00 | Mykover |
| 29-Sep-2025 3:46:43 PM | $16.00 | Seattle79 |
| 29-Sep-2025 3:46:42 PM | $16.00 | Seattle79 |
| 29-Sep-2025 3:46:43 PM | $15.00 | Mykover |
| 29-Sep-2025 3:46:42 PM | $15.00 | Mykover |
| 29-Sep-2025 10:15:05 AM | $5.00 | Seattle79 |
menu