- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 144 - Heavy-Duty Garden Hose Reel Cart – New
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | Issaquah Pickup: Thurs-Sat, 11/13 - 15, 10 - 2 |
| Start Date/Time: | 04-Nov-2025 7:00:00 AM |
| End Date/Time: | 11-Nov-2025 9:23:00 PM |
| Current bid: |
$87.00 |
| Highest bidder: | CJS |
Auction has ended |
|
Description :
Features a new heavy-duty garden hose reel cart with steel frame and pneumatic wheels. Built for mobility across uneven terrain. Holds up to 300 feet of hose. Perfect for landscaping crews, shop yards, or contractor use.
Dimensions : 44 in L x 24.5 in W x 37 in H
Auction History
Highest bidder is CJS
| Date | Bid | User |
|---|---|---|
| 11-Nov-2025 9:16:09 PM | $87.00 | CJS |
| 11-Nov-2025 9:15:54 PM | $86.00 | Lubner |
| 11-Nov-2025 9:15:54 PM | $85.00 | CJS |
| 11-Nov-2025 9:04:59 PM | $81.00 | Lubner |
| 11-Nov-2025 9:04:22 PM | $80.00 | CJS |
| 11-Nov-2025 9:04:22 PM | $79.00 | Lubner |
| 11-Nov-2025 6:49:40 PM | $78.00 | CJS |
| 11-Nov-2025 6:49:27 PM | $76.00 | nebulous |
| 11-Nov-2025 6:49:27 PM | $75.00 | CJS |
| 11-Nov-2025 11:22:29 AM | $69.00 | nebulous |
| 11-Nov-2025 11:22:16 AM | $68.00 | mrfunkyfresh |
| 11-Nov-2025 11:22:16 AM | $67.00 | nebulous |
| 11-Nov-2025 5:22:44 AM | $51.00 | mrfunkyfresh |
| 10-Nov-2025 7:05:23 PM | $41.00 | Finds |
| 10-Nov-2025 4:26:52 PM | $40.00 | CJS |
| 10-Nov-2025 4:26:52 PM | $40.00 | Finds |
| 10-Nov-2025 12:58:40 PM | $36.00 | CJS |
| 10-Nov-2025 12:58:27 PM | $35.00 | Maltby |
| 10-Nov-2025 12:58:27 PM | $35.00 | CJS |
| 10-Nov-2025 12:58:17 PM | $31.00 | Maltby |
| 10-Nov-2025 12:58:17 PM | $30.00 | CJS |
| 08-Nov-2025 8:40:30 PM | $29.00 | Maltby |
| 08-Nov-2025 8:28:44 PM | $22.00 | Forrestservices |
| 06-Nov-2025 8:28:15 PM | $21.00 | Maltby |
| 06-Nov-2025 8:28:15 PM | $20.00 | bimbo |
| 06-Nov-2025 8:27:06 PM | $19.00 | Maltby |
| 06-Nov-2025 8:27:06 PM | $18.00 | bimbo |
| 04-Nov-2025 11:58:29 PM | $17.00 | Maltby |
| 04-Nov-2025 11:58:10 PM | $16.00 | BamBai |
| 04-Nov-2025 11:58:10 PM | $15.00 | Maltby |
| 04-Nov-2025 11:57:56 PM | $11.00 | BamBai |
| 04-Nov-2025 11:57:56 PM | $10.00 | Maltby |
| 04-Nov-2025 9:41:07 PM | $5.00 | BamBai |
menu