Lot # 1 - Gibson CL-20 “Standard Plus” Guitar with Original Hard Case

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 10-Feb-2026 7:00:00 AM
End Date/Time: 17-Feb-2026 7:00:00 PM
Current bid:

$810.00

Highest bidder:

igobyChristopher

Auction has ended

Description :

Offered is an authentic 1998 Gibson CL-20 Standard Plus, a Montana-made acoustic guitar from Gibson’s respected Custom Line (CL) series. This model is a full-size, square-shoulder dreadnought, known for strong projection, balanced tone, and classic Gibson feel.

This guitar reflects traditional Gibson craftsmanship, featuring a natural spruce top paired with darker stained back and sides, along with quality Grover tuning machines. The serial number 90548016 appears both on the headstock and the original interior label, confirming authenticity and period correctness.

Included with the guitar is its original Gibson hard shell case, marked “Gibson – Tone · Feel · Appearance,” adding to its desirability and collectability. Overall, this is a well-preserved vintage Gibson acoustic showing honest cosmetic wear consistent with age, making it suitable for both players and collectors.


Specifications & Details:

  • Maker: Gibson

  • Model: CL-20

  • Style: Standard Plus

  • Series: Custom Line (CL)

  • Production: Bozeman Plant, MT, USA on February 23rd, 1998 Production Number: 16

  • Body Style: Full-size square-shoulder dreadnought

  • Scale Length: 25.5 inches

  • Nut Width: 45 mm (approx. 1.77 inches)

  • Frets: 20

  • Serial Number: 90548016

  • Made In: Bozeman, Montana, U.S.A.


Construction & Features:

  • Natural spruce top

  • Dark stained back and sides

  • Mahogany neck

  • Rosewood fingerboard and bridge

  • Gibson headstock logo

  • Grover tuning machines (Made in U.S.A.)


Auction History

Highest bidder is igobyChristopher

Date Bid User
17-Feb-2026 6:32:00 PM $810.00 igobyChristopher
17-Feb-2026 6:32:00 PM $800.00 Four Faces
17-Feb-2026 10:06:21 AM $760.00 igobyChristopher
17-Feb-2026 10:06:21 AM $750.00 Munoz
16-Feb-2026 12:16:13 PM $710.00 igobyChristopher
16-Feb-2026 12:12:03 PM $685.00 Munoz
16-Feb-2026 9:48:56 AM $560.00 igobyChristopher
16-Feb-2026 9:48:56 AM $550.00 Munoz
15-Feb-2026 1:43:10 AM $505.00 igobyChristopher
15-Feb-2026 1:39:36 AM $500.00 IceBerg
15-Feb-2026 1:39:36 AM $500.00 igobyChristopher
14-Feb-2026 8:00:03 PM $435.00 IceBerg
11-Feb-2026 5:22:15 PM $430.00 SaSs
10-Feb-2026 11:38:07 PM $425.00 seschuck
10-Feb-2026 7:16:22 PM $380.00 Bidbot
10-Feb-2026 10:06:15 AM $355.00 Pilchuck
10-Feb-2026 10:06:04 AM $350.00 seschuck
10-Feb-2026 10:06:04 AM $350.00 Pilchuck
10-Feb-2026 10:02:29 AM $255.00 seschuck
10-Feb-2026 10:02:15 AM $205.00 Whatever
10-Feb-2026 10:02:15 AM $200.00 seschuck
10-Feb-2026 10:02:09 AM $101.00 Whatever
10-Feb-2026 10:02:09 AM $100.00 seschuck
10-Feb-2026 9:57:01 AM $51.00 Whatever
10-Feb-2026 9:57:01 AM $50.00 Munoz
10-Feb-2026 9:49:33 AM $37.00 Whatever
10-Feb-2026 9:49:33 AM $36.00 kitweat
10-Feb-2026 9:49:26 AM $22.00 Whatever
10-Feb-2026 9:49:26 AM $21.00 kitweat
10-Feb-2026 9:49:20 AM $12.00 Whatever
10-Feb-2026 9:49:20 AM $11.00 kitweat
10-Feb-2026 9:48:08 AM $6.00 Whatever
10-Feb-2026 9:29:40 AM $5.00 kitweat

2026 Sound Estate LLC