Lot # 1 - 2016 John Deere 1025R Sub Compact Tractor Diesel-175.8 hrs

Opening Bid : $ 5000.00
Pickup Instructions: Pickups (appointment): Wednesday, January 31st 4:00pm-6:00pm Friday, February 2nd 4:00pm-6:00pm Saturday, February 3rd 8:00am-12:00pm
Start Date/Time: 23-Jan-2024 7:00:00 AM
End Date/Time: 30-Jan-2024 7:12:00 PM
Current bid:

$15,000.00

Highest bidder:

MO1959

Auction has ended

Description :

2016 John Deere 1025R Sub-Compact Tractor

  • Diesel
  • 175.8 hours
  • Serial Number - 1LV1025RAGG106844
  • Has 260 Backhoe attachment on the back.  

Read more about this tractor from the John Deere website here

Works great!

*For this purchase, we will accept cashiers check- made payable to Sound Estate Company, or you may pay through auction site.

Auction History

Highest bidder is MO1959

Date Bid User
30-Jan-2024 7:08:49 PM $15,000.00 MO1959
30-Jan-2024 7:08:31 PM $14,900.00 TaylorCreek
30-Jan-2024 7:08:19 PM $14,800.00 bonbon
30-Jan-2024 7:08:18 PM $14,800.00 bonbon
30-Jan-2024 7:08:18 PM $14,700.00 MO1959
30-Jan-2024 7:08:18 PM $14,700.00 TaylorCreek
30-Jan-2024 7:07:20 PM $14,600.00 bonbon
30-Jan-2024 7:04:02 PM $14,300.00 Wildrose
30-Jan-2024 7:04:01 PM $14,200.00 bonbon
30-Jan-2024 7:02:29 PM $13,850.00 Wildrose
30-Jan-2024 7:02:29 PM $13,750.00 Habu
30-Jan-2024 7:01:57 PM $13,223.00 Wildrose
30-Jan-2024 7:01:56 PM $13,123.00 bonbon
30-Jan-2024 7:01:55 PM $13,100.00 Wildrose
30-Jan-2024 7:01:54 PM $13,000.00 Habu
30-Jan-2024 7:01:54 PM $12,700.00 Wildrose
30-Jan-2024 7:01:24 PM $12,600.00 TaylorCreek
30-Jan-2024 7:00:59 PM $12,500.00 Habu
30-Jan-2024 7:00:23 PM $12,200.00 bonbon
30-Jan-2024 7:00:21 PM $12,100.00 TaylorCreek
30-Jan-2024 6:59:42 PM $12,000.00 Habu
30-Jan-2024 6:59:41 PM $12,000.00 bonbon
30-Jan-2024 6:57:52 PM $11,600.00 Habu
30-Jan-2024 6:57:51 PM $11,500.00 bonbon
30-Jan-2024 6:57:38 PM $11,258.00 Habu
30-Jan-2024 6:57:33 PM $11,099.00 AB1972
30-Jan-2024 6:56:44 PM $10,427.00 Mykover
30-Jan-2024 6:56:31 PM $10,327.00 AB1972
30-Jan-2024 6:56:31 PM $10,300.00 Mykover
30-Jan-2024 6:55:36 PM $10,100.00 AB1972
30-Jan-2024 6:51:35 PM $10,000.00 MO1959
30-Jan-2024 6:48:09 PM $9,900.00 Mykover
30-Jan-2024 6:47:40 PM $9,800.00 Wildrose
30-Jan-2024 6:47:40 PM $9,700.00 Mykover
30-Jan-2024 6:47:30 PM $9,600.00 Wildrose
30-Jan-2024 6:47:30 PM $9,500.00 Mykover
30-Jan-2024 6:33:41 PM $9,300.00 Wildrose
30-Jan-2024 5:45:30 PM $9,100.00 OPUS 14
30-Jan-2024 4:57:48 PM $8,700.00 Mykover
30-Jan-2024 4:17:27 PM $8,600.00 OPUS 14
29-Jan-2024 7:46:32 PM $8,100.00 Mykover
29-Jan-2024 11:41:07 AM $8,000.00 Wildrose
29-Jan-2024 11:41:06 AM $7,900.00 Koy
29-Jan-2024 11:37:50 AM $7,800.00 Wildrose
29-Jan-2024 11:37:49 AM $7,700.00 Koy
28-Jan-2024 9:05:00 PM $7,600.00 Wildrose
28-Jan-2024 9:04:41 PM $7,500.00 TaylorCreek
28-Jan-2024 9:04:41 PM $7,500.00 Wildrose
28-Jan-2024 7:31:54 AM $7,090.00 TaylorCreek
26-Jan-2024 6:47:33 PM $6,800.00 MO1959
25-Jan-2024 11:27:15 AM $6,600.00 Wildrose
24-Jan-2024 8:13:55 PM $6,100.00 standard air
24-Jan-2024 8:13:22 PM $6,000.00 Wildrose
24-Jan-2024 8:13:21 PM $6,000.00 standard air
23-Jan-2024 1:34:53 PM $5,050.00 Wildrose
23-Jan-2024 7:12:01 AM $5,000.00 yoshi

© 2024 Sound Estate Company LLC. All rights reserved | Designed & Developed by SoundBids