Lot # 5 - Miller Synchrowave 180 AC/DC TIG Welder- Retails $2825 & Argon Tank

Opening Bid : $ 5.00
Pickup Instructions: Pickups (appointment): Wednesday, January 31st 4:00pm-6:00pm Friday, February 2nd 4:00pm-6:00pm Saturday, February 3rd 8:00am-12:00pm
Start Date/Time: 23-Jan-2024 7:00:00 AM
End Date/Time: 30-Jan-2024 7:20:00 PM
Current bid:

$1,675.00

Highest bidder:

boatdude

Auction has ended

Description :

Miller Diversion 180 AC/DC TIG Welder w/ Foot Pedal - 907627 


The Miller Diversion AC/DC TIG welder is capable of TIG welding aluminum. This package comes complete with a TIG torch, foot control, flow-gauge, gas hose, ground cable and clamp. Portable at only 50 lbs and dual voltage of both 115 and 230 volt power.

  • Easy-to-understand operator interface. Power up, select material type, set material thickness range and start welding!
  • Inverter-based, AC/DC power source provides a more consistent welding arc while using less power.
  • HF start for non-contact arc starting that eliminates tungsten and material contamination.
  • Fan-On-Demand cooling system only operates when needed to reduce noise and maintenance.
  • Portable at 50 lb they can be taken anywhere.
  • Auto-Postflow protects the weld end zone and electrode by optimizing post flow time based on welding amperage.
  • Advanced Squarewave AC provides a fast freezing weld puddle and deeper penetration.
  • The Diversion 180 model includes Millers exclusive multi-voltage plug (MVP) which allows connection to 115 or 230 V receptacles without tools choose the plug that fits the receptacle and connect it to the power cord.



Also included:


  • Large Argon Compressed Non-Flammable Gas Tank (not sure how full it is?)
  • 2 boxes welding Rods

Auction History

Highest bidder is boatdude

Date Bid User
30-Jan-2024 7:16:31 PM $1,675.00 boatdude
30-Jan-2024 7:16:30 PM $1,650.00 Koy
30-Jan-2024 7:15:53 PM $1,625.00 boatdude
30-Jan-2024 7:15:53 PM $1,600.00 Koy
30-Jan-2024 7:12:36 PM $1,575.00 boatdude
30-Jan-2024 7:12:35 PM $1,550.00 Koy
30-Jan-2024 7:11:20 PM $1,525.00 boatdude
30-Jan-2024 7:11:19 PM $1,500.00 Koy
30-Jan-2024 7:09:22 PM $1,475.00 boatdude
30-Jan-2024 7:09:22 PM $1,450.00 Koy
30-Jan-2024 7:07:31 PM $1,425.00 boatdude
30-Jan-2024 7:07:30 PM $1,400.00 MO1959
30-Jan-2024 7:05:53 PM $1,315.00 boatdude
30-Jan-2024 7:05:53 PM $1,290.00 Koy
30-Jan-2024 7:03:29 PM $1,265.00 boatdude
30-Jan-2024 5:26:41 PM $1,225.00 Koy
27-Jan-2024 6:53:12 PM $1,125.00 VNTGE
27-Jan-2024 6:53:11 PM $1,100.00 Strife
26-Jan-2024 6:41:36 PM $910.00 VNTGE
26-Jan-2024 6:41:36 PM $900.00 MO1959
26-Jan-2024 6:40:51 PM $885.00 VNTGE
26-Jan-2024 6:40:51 PM $875.00 MO1959
26-Jan-2024 6:40:10 PM $855.00 VNTGE
26-Jan-2024 6:40:09 PM $845.00 MO1959
26-Jan-2024 6:39:39 PM $835.00 VNTGE
26-Jan-2024 6:39:39 PM $825.00 MO1959
24-Jan-2024 11:22:04 PM $810.00 VNTGE
24-Jan-2024 8:17:28 PM $505.00 standard air
24-Jan-2024 9:01:56 AM $305.00 Hadi
24-Jan-2024 9:01:56 AM $300.00 Desteva
24-Jan-2024 8:31:32 AM $255.00 Hadi
24-Jan-2024 8:31:31 AM $250.00 Desteva
24-Jan-2024 8:28:25 AM $225.00 Hadi
24-Jan-2024 8:28:25 AM $220.00 Desteva
23-Jan-2024 5:33:53 PM $215.00 Hadi
23-Jan-2024 5:33:53 PM $210.00 Old Codger
23-Jan-2024 4:44:14 PM $205.00 Hadi
23-Jan-2024 4:44:13 PM $200.00 Vic
23-Jan-2024 1:41:27 PM $175.00 Hadi
23-Jan-2024 1:41:27 PM $170.00 Desteva
23-Jan-2024 1:41:16 PM $165.00 Hadi
23-Jan-2024 1:41:16 PM $160.00 Desteva
23-Jan-2024 12:57:39 PM $155.00 Hadi
23-Jan-2024 12:57:38 PM $150.00 Desteva
23-Jan-2024 11:22:46 AM $135.00 Hadi
23-Jan-2024 11:22:45 AM $130.00 Desteva
23-Jan-2024 11:22:39 AM $125.00 Hadi
23-Jan-2024 11:22:38 AM $120.00 Desteva
23-Jan-2024 10:50:05 AM $101.00 Hadi
23-Jan-2024 10:48:03 AM $26.00 Desteva
23-Jan-2024 9:43:34 AM $5.00 Nmcgrew

© 2024 Sound Estate Company LLC. All rights reserved | Designed & Developed by SoundBids