- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 5 - 2006 DODGE CHARGER SRT8 RWD 6.1 V8 HEMI
| Opening Bid : | $ 1000.00 |
| Start Date/Time: | 19-Feb-2024 7:00:00 AM |
| End Date/Time: | 26-Feb-2024 7:04:00 PM |
| Current bid: |
$6,600.00 |
| Highest bidder: | Onthehunt |
Auction has ended |
|
Description :
2006 Dodge Charger SRT8 HEMI Tax will not be charged on this vehicle through auction site. You will pay tax on transfer of title at DMV. Title is in owners possession. Is being overnighted. We will notify if any delays. We ask for buyers valid ID and proof of insurance *For this purchase, we will accept cashiers check or cash (NOTIFY IN ADVANCE)- made payable to Sound Estate Company, or you may pay through auction site. To see a walk around video of this car please visit here. This car will need a good detailing. Please note photos carefully for more details. There a nicks and dings around the vehicle. Clear coat is needing to be redone (exterior). Starts right up. (as demonstrated in video link). Was a daily driver until recently. Needs brakes. Preview for this car will be Saturday, February 24th- 2:45pm-3:45pm. To make appointment contact Josh 253-341-1244 Title transfer will be done at the Bonney Lake DMV - after payment, prior to picking items up in Gig Harbor Please call Josh with questions- 253-341-1244
Auction History
Highest bidder is Onthehunt
| Date | Bid | User |
|---|---|---|
| 26-Feb-2024 6:25:35 PM | $6,600.00 | Onthehunt |
| 26-Feb-2024 6:20:12 PM | $6,500.00 | Victoriawarshaw |
| 26-Feb-2024 6:20:11 PM | $6,400.00 | Onthehunt |
| 26-Feb-2024 5:45:49 PM | $6,300.00 | Victoriawarshaw |
| 26-Feb-2024 5:45:48 PM | $6,200.00 | Onthehunt |
| 26-Feb-2024 5:08:03 PM | $6,100.00 | Victoriawarshaw |
| 26-Feb-2024 5:08:02 PM | $6,000.00 | Onthehunt |
| 26-Feb-2024 5:06:26 PM | $5,855.00 | Victoriawarshaw |
| 26-Feb-2024 5:06:26 PM | $5,755.00 | Onthehunt |
| 26-Feb-2024 9:47:55 AM | $5,655.00 | Victoriawarshaw |
| 26-Feb-2024 9:36:09 AM | $5,050.00 | Rooster |
| 26-Feb-2024 9:35:57 AM | $4,705.00 | Victoriawarshaw |
| 26-Feb-2024 9:35:57 AM | $4,655.00 | Rooster |
| 26-Feb-2024 9:21:40 AM | $3,550.00 | Victoriawarshaw |
| 25-Feb-2024 11:51:09 PM | $3,466.00 | Rooster |
| 25-Feb-2024 11:51:08 PM | $3,416.00 | Reyna |
| 25-Feb-2024 9:57:33 PM | $3,363.00 | Rooster |
| 25-Feb-2024 2:37:27 PM | $2,950.00 | t911 |
| 25-Feb-2024 2:37:27 PM | $2,900.00 | ringmaster |
| 23-Feb-2024 11:23:50 PM | $2,750.00 | t911 |
| 23-Feb-2024 11:23:49 PM | $2,700.00 | Reyna |
| 22-Feb-2024 7:36:07 PM | $2,625.00 | t911 |
| 22-Feb-2024 7:36:06 PM | $2,575.00 | Gotmilk1 |
| 21-Feb-2024 11:21:46 AM | $2,525.00 | t911 |
| 21-Feb-2024 8:32:53 AM | $2,500.00 | Mykover |
| 21-Feb-2024 8:32:53 AM | $2,500.00 | Cali |
| 21-Feb-2024 8:32:39 AM | $2,125.00 | Mykover |
| 21-Feb-2024 8:32:38 AM | $2,100.00 | Cali |
| 21-Feb-2024 8:32:17 AM | $2,075.00 | Mykover |
| 21-Feb-2024 8:32:16 AM | $2,050.00 | Cali |
| 20-Feb-2024 10:03:55 PM | $2,025.00 | Mykover |
| 20-Feb-2024 10:03:54 PM | $2,000.00 | Reyna |
| 20-Feb-2024 10:03:44 PM | $1,925.00 | Mykover |
| 20-Feb-2024 10:03:44 PM | $1,900.00 | Reyna |
| 20-Feb-2024 10:03:33 PM | $1,825.00 | Mykover |
| 20-Feb-2024 10:03:32 PM | $1,800.00 | Reyna |
| 20-Feb-2024 10:03:21 PM | $1,725.00 | Mykover |
| 20-Feb-2024 10:03:20 PM | $1,700.00 | Reyna |
| 20-Feb-2024 10:03:10 PM | $1,525.00 | Mykover |
| 20-Feb-2024 10:03:09 PM | $1,500.00 | Reyna |
| 20-Feb-2024 10:02:57 PM | $1,425.00 | Mykover |
| 20-Feb-2024 10:02:56 PM | $1,400.00 | Reyna |
| 20-Feb-2024 10:02:45 PM | $1,325.00 | Mykover |
| 20-Feb-2024 10:02:45 PM | $1,300.00 | Reyna |
| 20-Feb-2024 10:02:32 PM | $1,125.00 | Mykover |
| 20-Feb-2024 10:02:32 PM | $1,100.00 | Reyna |
| 20-Feb-2024 7:52:42 PM | $1,075.00 | Mykover |
| 19-Feb-2024 4:04:04 PM | $1,010.00 | Old Codger |
| 19-Feb-2024 7:03:38 AM | $1,000.00 | PeachPie |
PAYMENT DETAILS
Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.
Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.
Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged.
A 10% Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.
We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. Sound Estate Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.
menu