Lot # 3 - Sunjoy 10'x12’ Hardtop Gazebo - Aluminum Frame 2-Tier Steel Hardtop w/ Netting

Opening Bid : $ 5.00
Pickup Instructions: Pickups will be Saturday, March 2nd 8:00am to 3:00pm 
Start Date/Time: 19-Feb-2024 7:00:00 AM
End Date/Time: 26-Feb-2024 7:10:00 PM
Current bid:

$405.00

Highest bidder:

Cali

Auction has ended

Description :

Sunjoy 10'x12’ Hardtop Gazebo - Aluminum Frame 2-Tier Steel Hardtop w/ Netting

*had curtains, but only has netting now. There is the possibility to add curtains back.

Could use cleaning/pressure washing. 

Please note photos carefully for more details. Does NOT include the pavers. 

**BUYER IS RESPONSIBLE FOR DISMANTLING AND TRANSPORTING OFF PROPERTY**


Auction History

Highest bidder is Cali

Date Bid User
26-Feb-2024 7:04:11 PM $405.00 Cali
26-Feb-2024 7:03:51 PM $400.00 RoadRunnerGuy
26-Feb-2024 7:03:50 PM $400.00 Cali
26-Feb-2024 7:03:39 PM $395.00 RoadRunnerGuy
26-Feb-2024 7:03:39 PM $390.00 Cali
26-Feb-2024 7:03:21 PM $385.00 RoadRunnerGuy
26-Feb-2024 7:03:20 PM $380.00 Cali
26-Feb-2024 7:02:46 PM $375.00 RoadRunnerGuy
26-Feb-2024 7:02:45 PM $370.00 Maltby
26-Feb-2024 7:02:29 PM $365.00 RoadRunnerGuy
26-Feb-2024 7:01:49 PM $360.00 Cali
26-Feb-2024 7:01:02 PM $355.00 RoadRunnerGuy
26-Feb-2024 7:00:51 PM $335.00 Cali
26-Feb-2024 7:00:51 PM $330.00 RoadRunnerGuy
26-Feb-2024 7:00:29 PM $310.00 Cali
26-Feb-2024 7:00:20 PM $305.00 RoadRunnerGuy
26-Feb-2024 7:00:19 PM $300.00 Cali
26-Feb-2024 7:00:13 PM $285.00 RoadRunnerGuy
26-Feb-2024 7:00:13 PM $280.00 Cali
26-Feb-2024 6:59:45 PM $275.00 RoadRunnerGuy
26-Feb-2024 6:59:44 PM $270.00 Maltby
26-Feb-2024 6:59:23 PM $265.00 RoadRunnerGuy
26-Feb-2024 6:59:00 PM $260.00 Cali
26-Feb-2024 6:58:57 PM $255.00 RoadRunnerGuy
26-Feb-2024 6:58:40 PM $215.00 Cali
26-Feb-2024 6:58:39 PM $210.00 RoadRunnerGuy
24-Feb-2024 5:04:29 PM $205.00 Cali
24-Feb-2024 5:04:15 PM $200.00 7Sassy7
24-Feb-2024 5:04:15 PM $200.00 Cali
24-Feb-2024 8:25:22 AM $180.00 7Sassy7
23-Feb-2024 6:39:31 PM $175.00 Shanhamm
23-Feb-2024 6:39:31 PM $175.00 Cali
23-Feb-2024 5:16:37 AM $155.00 Shanhamm
23-Feb-2024 5:16:25 AM $150.00 Cali
23-Feb-2024 5:16:24 AM $145.00 Shanhamm
21-Feb-2024 7:46:21 PM $136.00 Cali
21-Feb-2024 7:41:04 PM $106.00 cora999
21-Feb-2024 7:28:26 PM $101.00 Shanhamm
21-Feb-2024 7:28:01 PM $87.00 Cali
21-Feb-2024 7:28:01 PM $86.00 Shanhamm
21-Feb-2024 8:29:46 AM $79.00 Cali
20-Feb-2024 2:32:38 PM $63.00 Shanhamm
20-Feb-2024 2:32:38 PM $62.00 7Sassy7
20-Feb-2024 1:00:22 PM $61.00 Shanhamm
20-Feb-2024 12:40:49 PM $51.00 Oldbag69
20-Feb-2024 12:40:28 PM $50.00 Shanhamm
20-Feb-2024 12:40:28 PM $50.00 Oldbag69
20-Feb-2024 12:40:13 PM $46.00 Shanhamm
20-Feb-2024 12:40:13 PM $45.00 Oldbag69
20-Feb-2024 12:40:00 PM $41.00 Shanhamm
20-Feb-2024 12:40:00 PM $40.00 Oldbag69
20-Feb-2024 7:06:54 AM $36.00 Shanhamm
20-Feb-2024 7:06:53 AM $35.00 cococadidi
19-Feb-2024 3:00:41 PM $34.00 Shanhamm
19-Feb-2024 10:25:05 AM $32.00 cora999
19-Feb-2024 10:25:04 AM $31.00 cococadidi
19-Feb-2024 9:19:01 AM $26.00 cora999
19-Feb-2024 7:18:27 AM $5.00 Shanhamm

2024 Sound Estate LLC