- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 101 - 37 Total Colorized 2004 State Quarters in Display Case
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | PICK UPS ON NOV. 1ST AND 2ND FROM 10-2-HUGE PICKERS |
| Start Date/Time: | 22-Oct-2024 7:00:00 AM |
| End Date/Time: | 29-Oct-2024 8:40:00 PM |
| Current bid: |
$31.00 |
| Highest bidder: | howard26 |
Auction has ended |
|
Description :
37 Total of Colorized State Quarters - 2004 37 colorized state quarters from 2004, housed in a wooden display case. Takeaways: Collectible Set: U.S. state quarters, colorized for added uniqueness. Materials: Cupronickel coins with added pigments for colorization. Presentation: Includes protective sleeves and a wooden display case for preservation. History: Part of the 50 State Quarters program by the U.S. Mint, started in 1999, celebrating each state’s history and traditions. Colorization adds an artistic touch to these commemorative coins.
Auction History
Highest bidder is howard26
| Date | Bid | User |
|---|---|---|
| 29-Oct-2024 8:36:32 PM | $31.00 | howard26 |
| 28-Oct-2024 10:48:24 PM | $26.00 | MMM |
| 28-Oct-2024 10:48:23 PM | $25.00 | Let’s go |
| 28-Oct-2024 10:48:09 PM | $23.00 | MMM |
| 28-Oct-2024 10:48:09 PM | $22.00 | Let’s go |
| 27-Oct-2024 11:48:37 PM | $21.00 | MMM |
| 27-Oct-2024 11:48:28 PM | $20.00 | Let’s go |
| 27-Oct-2024 11:48:28 PM | $20.00 | MMM |
| 22-Oct-2024 4:01:51 PM | $12.00 | Let’s go |
| 22-Oct-2024 4:01:27 PM | $11.00 | howard26 |
| 22-Oct-2024 4:01:27 PM | $10.00 | Let’s go |
| 22-Oct-2024 10:09:02 AM | $5.00 | howard26 |
menu