Lot # 123 - Christmas Village Department 56, Dickens Village & More

Opening Bid : $ 5.00
Pickup Instructions: Pickups are in Seattle on Friday 3/7 (1 PM to 5 PM) and Saturday 3/8 (10 AM to 2 PM)
Start Date/Time: 27-Feb-2025 7:00:00 AM
End Date/Time: 06-Mar-2025 9:02:00 PM
Current bid:

$400.00

Highest bidder:

second_floor_pineapple

Auction has ended

Description :

Entire snow scene village with mostly Department 56 from Snow Village and Dickens Series.  Various accessories including fences, street lights, people sculptures and more.

Auction History

Highest bidder is second_floor_pineapple

Date Bid User
05-Mar-2025 11:26:38 AM $400.00 second_floor_pineapple
05-Mar-2025 11:26:38 AM $395.00 AVVM
05-Mar-2025 11:26:30 AM $390.00 second_floor_pineapple
05-Mar-2025 11:26:30 AM $385.00 AVVM
05-Mar-2025 11:26:23 AM $380.00 second_floor_pineapple
05-Mar-2025 11:26:23 AM $375.00 AVVM
05-Mar-2025 11:22:14 AM $370.00 second_floor_pineapple
05-Mar-2025 11:21:58 AM $355.00 AVVM
05-Mar-2025 11:21:50 AM $350.00 second_floor_pineapple
05-Mar-2025 11:21:50 AM $350.00 AVVM
05-Mar-2025 11:21:44 AM $340.00 second_floor_pineapple
05-Mar-2025 11:21:44 AM $335.00 AVVM
05-Mar-2025 11:21:39 AM $330.00 second_floor_pineapple
05-Mar-2025 11:21:38 AM $325.00 AVVM
05-Mar-2025 11:21:13 AM $310.00 second_floor_pineapple
05-Mar-2025 11:13:38 AM $305.00 AVVM
05-Mar-2025 11:13:30 AM $300.00 second_floor_pineapple
05-Mar-2025 11:13:30 AM $300.00 AVVM
05-Mar-2025 11:13:20 AM $290.00 second_floor_pineapple
05-Mar-2025 11:13:20 AM $285.00 AVVM
05-Mar-2025 11:11:54 AM $265.00 second_floor_pineapple
05-Mar-2025 11:11:12 AM $255.00 AVVM
05-Mar-2025 11:11:05 AM $250.00 second_floor_pineapple
05-Mar-2025 11:11:04 AM $250.00 AVVM
05-Mar-2025 11:10:58 AM $245.00 second_floor_pineapple
05-Mar-2025 11:10:58 AM $240.00 AVVM
05-Mar-2025 11:10:31 AM $230.00 second_floor_pineapple
05-Mar-2025 11:02:49 AM $205.00 AVVM
05-Mar-2025 11:02:31 AM $200.00 second_floor_pineapple
05-Mar-2025 11:02:31 AM $200.00 AVVM
05-Mar-2025 10:57:50 AM $170.00 second_floor_pineapple
05-Mar-2025 10:57:18 AM $155.00 AVVM
05-Mar-2025 10:57:06 AM $150.00 second_floor_pineapple
05-Mar-2025 10:57:06 AM $150.00 AVVM
05-Mar-2025 10:56:58 AM $130.00 second_floor_pineapple
05-Mar-2025 10:56:58 AM $125.00 AVVM
05-Mar-2025 10:56:31 AM $101.00 second_floor_pineapple
05-Mar-2025 10:56:07 AM $91.00 AVVM
05-Mar-2025 10:55:47 AM $76.00 second_floor_pineapple
05-Mar-2025 10:55:46 AM $75.00 AVVM
05-Mar-2025 10:54:55 AM $66.00 second_floor_pineapple
05-Mar-2025 10:50:18 AM $61.00 AVVM
05-Mar-2025 10:50:05 AM $51.00 second_floor_pineapple
05-Mar-2025 10:50:04 AM $50.00 AVVM
05-Mar-2025 10:49:59 AM $46.00 second_floor_pineapple
05-Mar-2025 10:49:58 AM $45.00 AVVM
04-Mar-2025 6:12:41 PM $36.00 second_floor_pineapple
04-Mar-2025 5:30:19 PM $31.00 AVVM
04-Mar-2025 5:30:12 PM $30.00 second_floor_pineapple
04-Mar-2025 5:30:12 PM $30.00 AVVM
04-Mar-2025 5:30:04 PM $26.00 second_floor_pineapple
04-Mar-2025 5:30:04 PM $25.00 AVVM
04-Mar-2025 3:56:44 PM $21.00 second_floor_pineapple
04-Mar-2025 11:14:32 AM $11.00 AVVM
04-Mar-2025 11:14:21 AM $10.00 Zo
04-Mar-2025 11:14:21 AM $10.00 AVVM
04-Mar-2025 11:14:07 AM $8.00 Zo
04-Mar-2025 11:14:07 AM $7.00 AVVM
28-Feb-2025 7:29:42 AM $6.00 Zo
27-Feb-2025 9:42:09 PM $5.00 CAH

2025 Sound Estate LLC