Lot # 25 - Clear Quartz Cluster 9.5" x 7.5"

Opening Bid : $ 15.00
Pickup Instructions: Please park on the street and be courteous to the neighbors. We can only allow 1 car at a time to pick up furniture. Sign up for pickup timeslot during the following dates and times: Thursday, March 6: 12pm - 4pm Friday, March 7: 12pm - 4pm Saturday, March 8: 11am - 3pm You must bring your OWN MUSCLE and vehicle OR hire professional moving company for large items. We do not have staff available to assist. You must present photo ID to pick up your auction items. For questions regarding auction, please call or text:  Grasons of Bellevue at (425) 278-4415 or email:  grasonsauctionswa@gmail.com
Start Date/Time: 26-Feb-2025 7:00:00 AM
End Date/Time: 05-Mar-2025 7:24:00 PM
Current bid:

$171.00

Highest bidder:

Glove

Auction has ended

Description :

Known as the "Master Healer," Clear Quartz has a pure and powerful energy that can amplify, store, and transform energies around it. Making room for growth by clearing our thoughts, Clear Quartz helps bring in a fresh perspective. It's universal healing energy has the ability to cleanse, balance, and revitalize physical, metaphysical, and spiritual energies. 

Beyond personal use, Clear Quartz is widely used to cleanse and purify the environment. Placing crystal quartz in the home or workspace can help create a harmonious atmosphere. It can neutralize negative energies and enhance positive ones. 

2.5lbs


Dimensions : 9.5 in W x 7.5 in H

Auction History

Highest bidder is Glove

Date Bid User
05-Mar-2025 7:20:15 PM $171.00 Glove
05-Mar-2025 7:18:42 PM $159.00 kitza
05-Mar-2025 7:17:30 PM $154.00 Glove
05-Mar-2025 7:16:53 PM $138.00 kitza
05-Mar-2025 7:15:27 PM $133.00 Glove
05-Mar-2025 6:46:22 PM $119.00 kitza
05-Mar-2025 5:50:31 PM $114.00 Glove
05-Mar-2025 5:50:17 PM $106.00 T.h.
05-Mar-2025 5:50:16 PM $101.00 Glove
05-Mar-2025 5:49:16 PM $94.00 T.h.
05-Mar-2025 5:49:16 PM $93.00 Glove
05-Mar-2025 5:49:00 PM $85.00 T.h.
05-Mar-2025 5:49:00 PM $84.00 Glove
05-Mar-2025 5:33:17 PM $76.00 T.h.
05-Mar-2025 5:33:06 PM $75.00 Sun Star
05-Mar-2025 5:33:05 PM $75.00 T.h.
05-Mar-2025 1:03:44 PM $69.00 Sun Star
04-Mar-2025 7:44:42 AM $67.00 Glove
04-Mar-2025 7:44:33 AM $65.00 T.h.
04-Mar-2025 7:44:32 AM $64.00 Glove
03-Mar-2025 10:32:20 PM $53.00 T.h.
02-Mar-2025 3:23:13 PM $51.00 Glove
27-Feb-2025 1:33:02 PM $46.00 Davisame
27-Feb-2025 1:33:01 PM $45.00 TheShip
27-Feb-2025 12:59:50 PM $21.00 Davisame
27-Feb-2025 12:59:50 PM $20.00 Mermaid
27-Feb-2025 12:59:34 PM $18.00 Davisame
27-Feb-2025 12:59:34 PM $17.00 Mermaid
27-Feb-2025 9:53:48 AM $16.00 Davisame
26-Feb-2025 8:00:08 PM $15.00 Mermaid

2025 Sound Estate LLC