- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 15 - Linon Draper Upholstered Office Chair in Aqua Blue
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | |
| Start Date/Time: | 16-Sep-2025 7:00:00 AM |
| End Date/Time: | 23-Sep-2025 7:16:00 PM |
| Current bid: |
$46.00 |
| Highest bidder: | Snoho5109 |
Auction has ended |
|
Description :
This lot features a Linon Draper upholstered office chair in aqua blue. The chair showcases a wingback-style silhouette with elegant silver nailhead trim along the sides and seat edge. Upholstered in a textured fabric, it offers cushioned comfort with a fill composition of 94% polyurethane foam and 6% polyester fiber batting, as specified on the manufacturer’s tag. The chair rests on a chrome-plated swivel base with five rolling casters for smooth mobility and reliable stability. An adjustable height mechanism allows for personalized seating comfort. Manufacturer’s tag confirms production by Linon Home Décor Products, Inc. Approximate Dimensions: Overall, Height: 36.5 in – 40.5 in (adjustable) Seat Height: 20 in – 24 in (adjustable) Seat Width: 23.5 in Seat Depth: 21 in Back Height: 24 in Base Width: 25.75 in Arm/Back Thickness: 3.5 in Backrest Width: 15 in Backrest Height: 20.5 in Materials: Upholstered fabric Polyurethane foam padding Polyester fiber batting Chrome-plated metal base Manufacturer: Linon Home Décor Products, Inc.
Model: Draper Upholstered Office Chair – Aqua Blue
Auction History
Highest bidder is Snoho5109
| Date | Bid | User |
|---|---|---|
| 23-Sep-2025 7:13:39 PM | $46.00 | Snoho5109 |
| 23-Sep-2025 7:13:39 PM | $45.00 | MakemyDay |
| 23-Sep-2025 7:12:21 PM | $42.00 | Snoho5109 |
| 23-Sep-2025 7:12:20 PM | $41.00 | MakemyDay |
| 23-Sep-2025 7:10:32 PM | $39.00 | Snoho5109 |
| 23-Sep-2025 7:10:32 PM | $38.00 | MakemyDay |
| 23-Sep-2025 7:10:20 PM | $36.00 | Snoho5109 |
| 23-Sep-2025 7:10:20 PM | $35.00 | MakemyDay |
| 21-Sep-2025 7:33:04 PM | $32.00 | Snoho5109 |
| 20-Sep-2025 5:01:58 PM | $31.00 | MakemyDay |
| 20-Sep-2025 5:01:46 PM | $30.00 | Snoho5109 |
| 20-Sep-2025 5:01:46 PM | $30.00 | MakemyDay |
| 20-Sep-2025 8:47:03 AM | $28.00 | Snoho5109 |
| 19-Sep-2025 10:33:34 AM | $26.00 | MakemyDay |
| 19-Sep-2025 10:33:19 AM | $25.00 | Snoho5109 |
| 19-Sep-2025 10:33:19 AM | $24.00 | MakemyDay |
| 18-Sep-2025 9:43:31 PM | $21.00 | Snoho5109 |
| 18-Sep-2025 9:43:31 PM | $20.00 | awigs |
| 17-Sep-2025 9:24:53 AM | $17.00 | Snoho5109 |
| 17-Sep-2025 9:24:53 AM | $16.00 | Ozetter |
| 17-Sep-2025 9:24:41 AM | $12.00 | Snoho5109 |
| 17-Sep-2025 9:24:41 AM | $11.00 | Ozetter |
| 17-Sep-2025 8:18:39 AM | $6.00 | Snoho5109 |
| 16-Sep-2025 9:00:49 AM | $5.00 | Ozetter |
menu