- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 1 - Classic Black Fender Telecaster - High Quality Partscaster
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | PICK UPS ON SITE 3/21-3/22 10:00 AM- 3:00 PM - NO PICKERS SALE LIMITED STREET PARKING PICKUP LOCATION IS ON A STEEP HILL- BRING HELP FOR PICKING UP LARGE/FRAGILE ITEMS BRING YOUR OWN PACKAGING FOR FRAGILE/MULTIPLE LOT PICKUPS |
| Start Date/Time: | 10-Mar-2026 7:00:00 AM |
| End Date/Time: | 17-Mar-2026 7:00:00 PM |
| Current bid: |
$305.00 |
| Highest bidder: | JeffS |
Auction has ended |
|
Description :
A classic Fender Telecaster in black with a white pickguard. This instrument is a custom parts build with high quality parts including Fender and Seymore Duncan (Sporting a Seymour Duncan Little '59/Vintage Stack Tele Humbucker Pickup 2-piece Set). The body has undergone a deliberate relic job and also has plenty of honest play wear throughout—ready for stage or studio. The neck is a high quality maple with a rosewood skunk tail and a comfortable neck profile. Holds tune, plays cleanly up the neck, and delivers the signature Telecaster clarity and extra bite with a hot bridge pickup (18k ohms). Hardware, pickups, and controls are all in solid working order. A great player’s Tele with character, tone, and reliability. Condition Notes:
• Visible cosmetic wea from regular playing and deliberate relic work. • Neck, frets, and hardware in good working condition • Electronics tested and functioning properly • Ready to play Included: Guitar only, as shown.
Auction History
Highest bidder is JeffS
| Date | Bid | User |
|---|---|---|
| 17-Mar-2026 1:37:30 PM | $305.00 | JeffS |
| 17-Mar-2026 12:08:43 PM | $255.00 | kitweat |
| 17-Mar-2026 12:08:43 PM | $250.00 | Munoz |
| 16-Mar-2026 11:53:31 AM | $230.00 | kitweat |
| 16-Mar-2026 11:53:13 AM | $220.00 | Whatever |
| 16-Mar-2026 11:53:13 AM | $215.00 | kitweat |
| 16-Mar-2026 10:31:07 AM | $210.00 | Whatever |
| 15-Mar-2026 8:32:54 PM | $205.00 | Maltby |
| 15-Mar-2026 8:32:03 PM | $200.00 | Dem0s |
| 15-Mar-2026 8:32:03 PM | $200.00 | Maltby |
| 15-Mar-2026 8:31:14 PM | $195.00 | Dem0s |
| 15-Mar-2026 8:31:14 PM | $190.00 | Maltby |
| 15-Mar-2026 8:30:19 PM | $185.00 | Dem0s |
| 15-Mar-2026 8:30:19 PM | $180.00 | Maltby |
| 15-Mar-2026 8:29:47 PM | $175.00 | Dem0s |
| 15-Mar-2026 8:29:47 PM | $170.00 | Maltby |
| 14-Mar-2026 2:43:55 PM | $165.00 | Dem0s |
| 12-Mar-2026 6:15:08 PM | $156.00 | Mstbail |
| 11-Mar-2026 2:13:12 AM | $125.00 | jamrev |
| 11-Mar-2026 2:13:12 AM | $120.00 | Dakiam |
| 10-Mar-2026 10:57:40 AM | $111.00 | jamrev |
| 10-Mar-2026 10:57:40 AM | $106.00 | Munoz |
| 10-Mar-2026 9:49:17 AM | $101.00 | jamrev |
| 10-Mar-2026 9:49:17 AM | $100.00 | Pilchuck |
| 10-Mar-2026 9:49:08 AM | $91.00 | jamrev |
| 10-Mar-2026 9:49:08 AM | $90.00 | Pilchuck |
| 10-Mar-2026 9:49:02 AM | $86.00 | jamrev |
| 10-Mar-2026 9:49:02 AM | $85.00 | Pilchuck |
| 10-Mar-2026 9:48:53 AM | $81.00 | jamrev |
| 10-Mar-2026 9:48:53 AM | $80.00 | Pilchuck |
| 10-Mar-2026 9:35:13 AM | $28.00 | jamrev |
| 10-Mar-2026 9:35:13 AM | $27.00 | MindyD26 |
| 10-Mar-2026 9:15:05 AM | $5.00 | jamrev |
menu