Lot # 3 - Optoma ZK750 4K Large Venue Projector with Stand - Value $21,499 1/2

Opening Bid : $ 5.00
Start Date/Time: 08-Oct-2025 7:00:00 AM
End Date/Time: 15-Oct-2025 7:28:00 PM
Current bid:

$3,150.00

Highest bidder:

tskin718

Auction has ended

Description :

Bring cinema-grade brilliance to any space with the Optoma ZK750, a powerhouse designed for large venues, events, and professional presentations. With true 4K UHD resolution (3840 x 2160), this projector delivers 8.3 million pixels of razor-sharp clarity and vibrant, lifelike color. Powered by a durable laser light source rated for up to 20,000 hours of maintenance-free operation, it offers reliable performance for conference halls, auditoriums, houses of worship, and creative installations.

  • Brand/Model: Optoma ZK750

  • Resolution: True 4K UHD (3840 x 2160)

  • Brightness: 7,500 lumens – bright enough for well-lit venues

  • Light Source: Laser phosphor, up to 20,000 hours lifespan

  • Contrast Ratio: Dynamic, with incredible color depth and crisp detail

  • Connectivity: HDMI, HDBaseT, and multiple professional input options for seamless integration

  • Included: Heavy-duty adjustable projector stand, allowing flexible setup for a variety of spaces

  • Condition: Excellent

Why It Stands Out: The ZK750 isn’t just a projector—it’s a statement of visual excellence. Whether you’re displaying intricate design visuals, running live event productions, or screening films, this unit ensures your content shines with unparalleled brilliance.

Embrace professional installation 4K UHD projection with the Optoma ProScene ZK750. MultiColor Laser (MCL) light source technology employs blue and red laser diodes to deliver rich colors and outstanding contrast while maintaining high brightness, making it ideal for large venues, auditoriums, museums, houses of worship, and digital signage. HDR10 and DCI-P3 wide color gamut ensure 100 percent coverage of REC.709 color space with accurate colors for stunning visuals. DuraCore technology ensures reliable, virtually maintenance-free operation with an IP6X-certified optical engine and up to 30,000 hours (Eco) of laser light source life, providing a lower total cost of ownership. 

  • MultiColor Laser technology provides uncompromised brightness with richer colors
  • Integrated image warping and blending
  • 3D playback ready
  • HDR10 with wide color gamut support
  • DuraCore technology: maintenance-free laser light source with IP6X-certified optical engine
  • Multiple interchangeable optical lens options 24/7, 360°, and portrait mode operation
  • Class-leading chassis - compact, light, and quiet
  • 7,500 ANSI lumens
  • 8,000 center lumens

Dimensions:

8.62" x 23.62" x 20.47




Auction History

Highest bidder is tskin718

Date Bid User
15-Oct-2025 7:25:56 PM $3,150.00 tskin718
15-Oct-2025 7:25:56 PM $3,100.00 SocalSocials
15-Oct-2025 7:23:10 PM $3,050.00 tskin718
15-Oct-2025 7:22:26 PM $3,000.00 SocalSocials
15-Oct-2025 7:21:00 PM $2,950.00 tskin718
15-Oct-2025 7:21:00 PM $2,900.00 SocalSocials
15-Oct-2025 7:18:18 PM $2,850.00 tskin718
15-Oct-2025 7:18:18 PM $2,800.00 SocalSocials
15-Oct-2025 7:16:55 PM $2,710.00 tskin718
15-Oct-2025 7:16:01 PM $2,598.00 Watermelon
15-Oct-2025 7:15:20 PM $2,425.00 tskin718
15-Oct-2025 7:15:20 PM $2,400.00 Watermelon
15-Oct-2025 7:15:12 PM $2,375.00 tskin718
15-Oct-2025 7:15:12 PM $2,350.00 Watermelon
15-Oct-2025 7:13:49 PM $2,292.00 tskin718
15-Oct-2025 7:13:04 PM $2,075.00 Watermelon
15-Oct-2025 7:11:21 PM $1,925.00 SocalSocials
15-Oct-2025 7:10:25 PM $1,900.00 Watermelon
15-Oct-2025 7:10:25 PM $1,899.00 SocalSocials
15-Oct-2025 7:09:43 PM $1,867.00 Watermelon
15-Oct-2025 7:09:07 PM $1,675.00 E Moe
15-Oct-2025 7:08:57 PM $1,601.00 Watermelon
15-Oct-2025 7:08:57 PM $1,576.00 SocalSocials
15-Oct-2025 7:07:44 PM $1,550.00 Watermelon
15-Oct-2025 7:07:19 PM $1,525.00 SocalSocials
15-Oct-2025 7:06:51 PM $1,500.00 Watermelon
15-Oct-2025 7:06:51 PM $1,499.00 SocalSocials
15-Oct-2025 7:05:23 PM $1,457.00 Watermelon
15-Oct-2025 7:04:47 PM $1,415.00 E Moe
15-Oct-2025 7:04:32 PM $1,300.00 Watermelon
15-Oct-2025 7:03:27 PM $1,275.00 second_floor_pineapple
15-Oct-2025 7:02:30 PM $1,250.00 Watermelon
15-Oct-2025 7:02:12 PM $1,225.00 second_floor_pineapple
15-Oct-2025 7:02:05 PM $1,200.00 Watermelon
15-Oct-2025 7:02:05 PM $1,200.00 second_floor_pineapple
15-Oct-2025 7:01:55 PM $1,175.00 Watermelon
15-Oct-2025 7:01:55 PM $1,150.00 second_floor_pineapple
15-Oct-2025 7:00:59 PM $1,125.00 Watermelon
15-Oct-2025 7:00:42 PM $1,075.00 second_floor_pineapple
15-Oct-2025 7:00:42 PM $1,050.00 Watermelon
15-Oct-2025 6:51:47 PM $910.00 second_floor_pineapple
15-Oct-2025 6:51:47 PM $900.00 arenoth
15-Oct-2025 6:49:51 PM $890.00 second_floor_pineapple
15-Oct-2025 6:49:51 PM $880.00 Joe Woodard
15-Oct-2025 4:50:52 PM $860.00 second_floor_pineapple
15-Oct-2025 4:36:36 PM $810.00 SocalSocials
15-Oct-2025 4:36:22 PM $800.00 second_floor_pineapple
15-Oct-2025 4:36:22 PM $799.00 SocalSocials
15-Oct-2025 3:15:06 PM $665.00 second_floor_pineapple
14-Oct-2025 9:28:45 PM $610.00 SocalSocials
14-Oct-2025 5:57:14 PM $595.00 CI20153
14-Oct-2025 12:29:13 AM $530.00 SocalSocials
13-Oct-2025 10:30:51 PM $512.00 ntas
09-Oct-2025 8:10:48 AM $502.00 SocalSocials
08-Oct-2025 11:39:36 PM $405.00 SemperFidelis
08-Oct-2025 11:39:36 PM $400.00 Joe Woodard
08-Oct-2025 11:39:22 PM $305.00 SemperFidelis
08-Oct-2025 11:39:22 PM $300.00 Joe Woodard
08-Oct-2025 10:10:53 AM $225.00 SemperFidelis
08-Oct-2025 10:10:53 AM $220.00 jeffjohn
08-Oct-2025 9:21:52 AM $101.00 SemperFidelis
08-Oct-2025 9:21:52 AM $100.00 WheelieRad
08-Oct-2025 9:04:11 AM $33.00 SemperFidelis
08-Oct-2025 9:04:11 AM $32.00 CI20153
08-Oct-2025 9:04:03 AM $28.00 SemperFidelis
08-Oct-2025 9:04:03 AM $27.00 CI20153
08-Oct-2025 9:03:55 AM $11.00 SemperFidelis
08-Oct-2025 9:03:55 AM $10.00 CI20153
08-Oct-2025 7:37:26 AM $5.00 SemperFidelis

PAYMENT DETAILS

Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.

Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.

Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged. 

A 10% Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.

We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. Sound Estate Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.

2026 Sound Estate LLC