- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 79 - Vitamix Ascent Series Blender & Food Processor Set
| Opening Bid : | $ 5.00 |
| Start Date/Time: | 08-Oct-2025 7:00:00 AM |
| End Date/Time: | 15-Oct-2025 8:18:00 PM |
| Current bid: |
$356.00 |
| Highest bidder: | YZFR1 |
Auction has ended |
|
Description :
Brand: Vitamix
Series: Ascent Series
Type: High-Performance Blender & Food Processor System Blender Base Unit Digital control panel Red and black finish Cord length: 3.5 feet Blender Jar Clear container with tamper inserted through lid Food Processor Attachment Transparent bowl with feed chute Mounted on black base Food Processor Lid with Slicing Disc Interchangeable component for slicing and prep versatility Smart System Compatibility: Designed for Vitamix’s Self-Detect containers Multi-Functionality: Blend, chop, slice, and puree with interchangeable attachments Digital Controls: Preset programs and variable speed for precision blending Space-Saving Design: Compact footprint with stackable components for easy storage Measures 11" x 8" x 17"; Cord 3.5'LIncluded Components
Features & Functionality
Auction History
Highest bidder is YZFR1
| Date | Bid | User |
|---|---|---|
| 15-Oct-2025 8:13:56 PM | $356.00 | YZFR1 |
| 15-Oct-2025 7:24:46 PM | $351.00 | AKDawg |
| 15-Oct-2025 7:24:38 PM | $340.00 | meri323 |
| 15-Oct-2025 7:24:38 PM | $335.00 | AKDawg |
| 15-Oct-2025 5:59:04 PM | $330.00 | meri323 |
| 15-Oct-2025 5:59:04 PM | $325.00 | AKDawg |
| 15-Oct-2025 5:56:27 PM | $320.00 | meri323 |
| 15-Oct-2025 5:56:27 PM | $315.00 | AKDawg |
| 15-Oct-2025 5:47:29 PM | $310.00 | meri323 |
| 15-Oct-2025 5:44:57 PM | $305.00 | AKDawg |
| 15-Oct-2025 5:44:49 PM | $300.00 | meri323 |
| 15-Oct-2025 5:44:49 PM | $300.00 | AKDawg |
| 15-Oct-2025 5:44:43 PM | $294.00 | meri323 |
| 15-Oct-2025 5:44:43 PM | $289.00 | AKDawg |
| 15-Oct-2025 5:44:29 PM | $276.00 | meri323 |
| 15-Oct-2025 5:44:29 PM | $271.00 | AKDawg |
| 15-Oct-2025 5:39:05 PM | $256.00 | meri323 |
| 15-Oct-2025 5:39:05 PM | $251.00 | AKDawg |
| 15-Oct-2025 5:38:31 PM | $231.00 | meri323 |
| 15-Oct-2025 3:17:36 PM | $220.00 | AKDawg |
| 15-Oct-2025 3:17:36 PM | $215.00 | Nauticalone |
| 15-Oct-2025 2:34:25 PM | $205.00 | AKDawg |
| 15-Oct-2025 9:35:03 AM | $200.00 | cwilly |
| 15-Oct-2025 9:35:03 AM | $200.00 | Daisydeb |
| 15-Oct-2025 9:16:26 AM | $180.00 | cwilly |
| 15-Oct-2025 8:37:09 AM | $170.00 | Daisydeb |
| 15-Oct-2025 8:11:22 AM | $155.00 | Nauticalone |
| 15-Oct-2025 8:10:50 AM | $150.00 | Daisydeb |
| 15-Oct-2025 8:10:50 AM | $145.00 | Nauticalone |
| 15-Oct-2025 8:10:30 AM | $130.00 | Daisydeb |
| 15-Oct-2025 8:10:30 AM | $125.00 | Nauticalone |
| 15-Oct-2025 8:06:02 AM | $106.00 | Daisydeb |
| 15-Oct-2025 7:54:55 AM | $101.00 | Nauticalone |
| 15-Oct-2025 1:22:57 AM | $86.00 | Daisydeb |
| 15-Oct-2025 1:22:57 AM | $85.00 | braxbmw |
| 14-Oct-2025 3:25:56 PM | $82.00 | Daisydeb |
| 14-Oct-2025 7:00:33 AM | $81.00 | JTJT |
| 08-Oct-2025 9:11:25 PM | $76.00 | 1happyGrl |
| 08-Oct-2025 9:11:16 PM | $75.00 | dontbidagainstmeillcry |
| 08-Oct-2025 9:11:16 PM | $75.00 | 1happyGrl |
| 08-Oct-2025 9:11:08 PM | $71.00 | dontbidagainstmeillcry |
| 08-Oct-2025 9:11:08 PM | $70.00 | 1happyGrl |
| 08-Oct-2025 9:10:57 PM | $69.00 | dontbidagainstmeillcry |
| 08-Oct-2025 9:10:57 PM | $68.00 | 1happyGrl |
| 08-Oct-2025 7:18:29 PM | $66.00 | dontbidagainstmeillcry |
| 08-Oct-2025 7:18:29 PM | $65.00 | JLEKC |
| 08-Oct-2025 12:42:42 PM | $51.00 | dontbidagainstmeillcry |
| 08-Oct-2025 12:42:30 PM | $50.00 | Ttoned |
| 08-Oct-2025 12:42:30 PM | $50.00 | dontbidagainstmeillcry |
| 08-Oct-2025 10:45:18 AM | $31.00 | Ttoned |
| 08-Oct-2025 10:45:18 AM | $30.00 | Zukes |
| 08-Oct-2025 10:12:38 AM | $26.00 | Ttoned |
| 08-Oct-2025 10:08:10 AM | $6.00 | Segale |
| 08-Oct-2025 9:42:14 AM | $5.00 | StevieSo |
PAYMENT DETAILS
Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.
Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.
Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged.
A 10% Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.
We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. Sound Estate Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.
menu