- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 5 - Wayfair King Bed Frame w/Mattress w/2 Duvet Covers, Mattress Pad
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | PICK UPS JANUARY 3RD-9:30-3:00 PM ONLY-NO ALTERATIVE DATE, USE SHIPPING IF YOU CANNOT MAKE IT LIMITED PARKING-BRING HELP FOR HEAVY ITEMS |
| Start Date/Time: | 26-Dec-2025 7:00:00 AM |
| End Date/Time: | 01-Jan-2026 7:04:00 PM |
| Current bid: |
$91.00 |
| Highest bidder: | Bluefin |
Auction has ended |
|
Description :
Wayfair Like New Bed Frame: Mattress:
Auction History
Highest bidder is Bluefin
| Date | Bid | User |
|---|---|---|
| 01-Jan-2026 6:34:55 PM | $91.00 | Bluefin |
| 01-Jan-2026 6:34:45 PM | $90.00 | Kmr33 |
| 01-Jan-2026 6:34:45 PM | $90.00 | Bluefin |
| 01-Jan-2026 6:08:28 PM | $82.00 | Kmr33 |
| 01-Jan-2026 5:42:57 PM | $81.00 | SD |
| 01-Jan-2026 5:42:44 PM | $80.00 | Kmr33 |
| 01-Jan-2026 5:42:44 PM | $79.00 | SD |
| 31-Dec-2025 11:44:20 AM | $78.00 | Kmr33 |
| 31-Dec-2025 11:35:46 AM | $77.00 | SD |
| 30-Dec-2025 1:50:32 PM | $76.00 | Kmr33 |
| 30-Dec-2025 1:50:26 PM | $75.00 | LMBoj |
| 30-Dec-2025 1:50:26 PM | $74.00 | Kmr33 |
| 30-Dec-2025 1:50:10 PM | $73.00 | LMBoj |
| 30-Dec-2025 1:50:10 PM | $72.00 | Kmr33 |
| 30-Dec-2025 1:50:04 PM | $71.00 | LMBoj |
| 30-Dec-2025 1:50:04 PM | $70.00 | Kmr33 |
| 30-Dec-2025 1:49:57 PM | $69.00 | LMBoj |
| 30-Dec-2025 1:49:57 PM | $68.00 | Kmr33 |
| 30-Dec-2025 1:49:47 PM | $67.00 | LMBoj |
| 30-Dec-2025 1:49:47 PM | $66.00 | Kmr33 |
| 30-Dec-2025 1:49:37 PM | $65.00 | LMBoj |
| 30-Dec-2025 1:49:37 PM | $64.00 | Kmr33 |
| 30-Dec-2025 1:49:29 PM | $63.00 | LMBoj |
| 30-Dec-2025 1:49:29 PM | $62.00 | Kmr33 |
| 30-Dec-2025 1:49:23 PM | $61.00 | LMBoj |
| 30-Dec-2025 1:49:23 PM | $60.00 | Kmr33 |
| 30-Dec-2025 1:49:18 PM | $59.00 | LMBoj |
| 30-Dec-2025 1:49:18 PM | $58.00 | Kmr33 |
| 30-Dec-2025 1:49:11 PM | $57.00 | LMBoj |
| 30-Dec-2025 1:49:11 PM | $56.00 | Kmr33 |
| 30-Dec-2025 1:48:58 PM | $55.00 | LMBoj |
| 30-Dec-2025 1:48:58 PM | $54.00 | Kmr33 |
| 30-Dec-2025 1:48:52 PM | $53.00 | LMBoj |
| 30-Dec-2025 1:48:52 PM | $52.00 | Kmr33 |
| 30-Dec-2025 1:48:40 PM | $51.00 | LMBoj |
| 30-Dec-2025 1:48:40 PM | $50.00 | Kmr33 |
| 30-Dec-2025 1:48:34 PM | $47.00 | LMBoj |
| 30-Dec-2025 1:48:34 PM | $46.00 | Kmr33 |
| 30-Dec-2025 1:48:25 PM | $45.00 | LMBoj |
| 30-Dec-2025 1:48:25 PM | $44.00 | Kmr33 |
| 30-Dec-2025 1:48:14 PM | $43.00 | LMBoj |
| 30-Dec-2025 1:48:14 PM | $42.00 | Kmr33 |
| 27-Dec-2025 12:19:14 AM | $41.00 | LMBoj |
| 26-Dec-2025 10:32:29 PM | $26.00 | jd.odd |
| 26-Dec-2025 3:30:31 PM | $5.00 | LMBoj |
menu