- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 1 - Room & Board 'Like New' Cade101 Tatum Fabric Couch-BOUGHT IN OCT. 2025
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | PICK UPS JANUARY 3RD-9:30-3:00 PM ONLY-NO ALTERATIVE DATE, USE SHIPPING IF YOU CANNOT MAKE IT LIMITED PARKING-BRING HELP FOR HEAVY ITEMS |
| Start Date/Time: | 26-Dec-2025 7:00:00 AM |
| End Date/Time: | 01-Jan-2026 7:00:00 PM |
| Current bid: |
$2,800.00 |
| Highest bidder: | SD |
Auction has ended |
|
Description :
Dimensions : 101 in W x 32 in H x 40 in D
Auction History
Highest bidder is SD
| Date | Bid | User |
|---|---|---|
| 01-Jan-2026 6:56:59 PM | $2,800.00 | SD |
| 01-Jan-2026 6:56:44 PM | $2,750.00 | Bostwick763 |
| 01-Jan-2026 6:56:44 PM | $2,725.00 | SD |
| 01-Jan-2026 6:56:34 PM | $2,675.00 | Bostwick763 |
| 01-Jan-2026 6:56:34 PM | $2,625.00 | SD |
| 01-Jan-2026 6:56:23 PM | $2,575.00 | Bostwick763 |
| 01-Jan-2026 6:56:17 PM | $2,525.00 | SD |
| 01-Jan-2026 6:56:06 PM | $2,500.00 | Bostwick763 |
| 01-Jan-2026 6:56:06 PM | $2,475.00 | SD |
| 01-Jan-2026 6:55:42 PM | $2,450.00 | Bostwick763 |
| 01-Jan-2026 6:55:42 PM | $2,425.00 | SD |
| 01-Jan-2026 6:55:32 PM | $2,400.00 | Bostwick763 |
| 01-Jan-2026 6:55:32 PM | $2,375.00 | SD |
| 01-Jan-2026 6:55:05 PM | $2,350.00 | Bostwick763 |
| 01-Jan-2026 6:54:56 PM | $2,325.00 | SD |
| 01-Jan-2026 6:54:28 PM | $2,300.00 | 98296-7698 |
| 01-Jan-2026 6:54:28 PM | $2,275.00 | SD |
| 01-Jan-2026 6:54:12 PM | $2,250.00 | 98296-7698 |
| 01-Jan-2026 6:54:10 PM | $2,225.00 | SD |
| 01-Jan-2026 6:53:43 PM | $2,200.00 | 98296-7698 |
| 01-Jan-2026 6:53:43 PM | $2,175.00 | SD |
| 01-Jan-2026 6:52:21 PM | $2,150.00 | 98296-7698 |
| 01-Jan-2026 6:52:06 PM | $2,125.00 | SD |
| 01-Jan-2026 6:51:45 PM | $2,100.00 | 98296-7698 |
| 01-Jan-2026 6:51:45 PM | $2,075.00 | SD |
| 01-Jan-2026 6:50:26 PM | $2,050.00 | 98296-7698 |
| 01-Jan-2026 6:50:09 PM | $2,025.00 | SD |
| 01-Jan-2026 6:49:42 PM | $2,000.00 | 98296-7698 |
| 01-Jan-2026 6:49:42 PM | $1,975.00 | SD |
| 01-Jan-2026 6:49:21 PM | $1,950.00 | 98296-7698 |
| 01-Jan-2026 6:49:21 PM | $1,925.00 | SD |
| 01-Jan-2026 6:49:06 PM | $1,900.00 | 98296-7698 |
| 01-Jan-2026 6:49:06 PM | $1,875.00 | SD |
| 01-Jan-2026 6:48:47 PM | $1,850.00 | 98296-7698 |
| 01-Jan-2026 6:48:47 PM | $1,825.00 | SD |
| 01-Jan-2026 6:48:26 PM | $1,800.00 | 98296-7698 |
| 01-Jan-2026 6:48:26 PM | $1,775.00 | SD |
| 01-Jan-2026 6:45:13 PM | $1,750.00 | 98296-7698 |
| 01-Jan-2026 6:45:13 PM | $1,725.00 | SD |
| 01-Jan-2026 6:44:40 PM | $1,700.00 | 98296-7698 |
| 01-Jan-2026 6:44:30 PM | $1,675.00 | SD |
| 01-Jan-2026 6:43:39 PM | $1,650.00 | 98296-7698 |
| 01-Jan-2026 6:43:39 PM | $1,625.00 | SD |
| 01-Jan-2026 6:41:11 PM | $1,600.00 | 98296-7698 |
| 01-Jan-2026 6:41:11 PM | $1,575.00 | SD |
| 01-Jan-2026 6:40:59 PM | $1,550.00 | 98296-7698 |
| 01-Jan-2026 6:40:59 PM | $1,525.00 | SD |
| 01-Jan-2026 6:40:05 PM | $1,500.00 | 98296-7698 |
| 01-Jan-2026 6:40:05 PM | $1,475.00 | SD |
| 01-Jan-2026 6:38:35 PM | $1,450.00 | 98296-7698 |
| 01-Jan-2026 5:53:46 PM | $1,425.00 | SD |
| 01-Jan-2026 5:53:06 PM | $1,400.00 | Danasue |
| 01-Jan-2026 5:44:48 PM | $1,375.00 | SD |
| 01-Jan-2026 5:43:43 PM | $1,350.00 | Danasue |
| 01-Jan-2026 5:43:43 PM | $1,325.00 | SD |
| 01-Jan-2026 5:43:09 PM | $1,300.00 | Danasue |
| 01-Jan-2026 5:42:03 PM | $1,275.00 | SD |
| 01-Jan-2026 5:40:24 PM | $1,250.00 | Danasue |
| 01-Jan-2026 5:36:04 PM | $1,225.00 | SD |
| 01-Jan-2026 5:35:36 PM | $1,200.00 | 98296-7698 |
| 01-Jan-2026 5:35:36 PM | $1,185.00 | SD |
| 01-Jan-2026 5:35:23 PM | $1,160.00 | 98296-7698 |
| 01-Jan-2026 5:35:23 PM | $1,135.00 | SD |
| 01-Jan-2026 5:35:06 PM | $1,110.00 | 98296-7698 |
| 01-Jan-2026 5:35:06 PM | $1,085.00 | SD |
| 01-Jan-2026 11:22:08 AM | $1,060.00 | 98296-7698 |
| 01-Jan-2026 11:22:08 AM | $1,035.00 | SD |
| 01-Jan-2026 1:43:51 AM | $1,010.00 | 98296-7698 |
| 01-Jan-2026 1:42:58 AM | $1,000.00 | SD |
| 01-Jan-2026 1:42:58 AM | $1,000.00 | 98296-7698 |
| 01-Jan-2026 1:42:51 AM | $990.00 | SD |
| 01-Jan-2026 1:42:51 AM | $980.00 | 98296-7698 |
| 01-Jan-2026 1:40:43 AM | $910.00 | SD |
| 01-Jan-2026 1:40:43 AM | $900.00 | 98296-7698 |
| 01-Jan-2026 1:39:06 AM | $860.00 | SD |
| 01-Jan-2026 1:39:06 AM | $850.00 | 98296-7698 |
| 31-Dec-2025 5:39:05 PM | $830.00 | SD |
| 31-Dec-2025 5:39:05 PM | $820.00 | 98296-7698 |
| 31-Dec-2025 5:37:20 PM | $810.00 | SD |
| 31-Dec-2025 5:33:34 PM | $790.00 | 98296-7698 |
| 31-Dec-2025 5:33:34 PM | $780.00 | SD |
| 31-Dec-2025 5:30:02 PM | $770.00 | 98296-7698 |
| 31-Dec-2025 5:30:02 PM | $760.00 | SD |
| 31-Dec-2025 5:29:46 PM | $750.00 | 98296-7698 |
| 31-Dec-2025 5:29:46 PM | $740.00 | SD |
| 31-Dec-2025 4:53:07 PM | $730.00 | 98296-7698 |
| 31-Dec-2025 4:53:07 PM | $720.00 | SD |
| 31-Dec-2025 11:44:24 AM | $710.00 | 98296-7698 |
| 31-Dec-2025 11:43:58 AM | $700.00 | SD |
| 31-Dec-2025 11:43:58 AM | $700.00 | 98296-7698 |
| 31-Dec-2025 11:43:51 AM | $660.00 | SD |
| 31-Dec-2025 11:43:51 AM | $650.00 | 98296-7698 |
| 31-Dec-2025 11:24:11 AM | $610.00 | SD |
| 31-Dec-2025 11:24:02 AM | $600.00 | 98296-7698 |
| 31-Dec-2025 11:24:02 AM | $600.00 | SD |
| 31-Dec-2025 11:23:47 AM | $525.00 | 98296-7698 |
| 31-Dec-2025 11:23:47 AM | $515.00 | SD |
| 31-Dec-2025 8:53:10 AM | $505.00 | 98296-7698 |
| 31-Dec-2025 8:49:58 AM | $500.00 | Danasue |
| 31-Dec-2025 8:49:58 AM | $500.00 | 98296-7698 |
| 31-Dec-2025 8:48:24 AM | $455.00 | Danasue |
| 30-Dec-2025 4:41:03 PM | $405.00 | 98296-7698 |
| 30-Dec-2025 4:41:03 PM | $400.00 | ADM22 |
| 29-Dec-2025 6:14:06 PM | $355.00 | 98296-7698 |
| 29-Dec-2025 6:14:06 PM | $350.00 | Danasue |
| 29-Dec-2025 6:13:57 PM | $320.00 | 98296-7698 |
| 29-Dec-2025 6:13:57 PM | $315.00 | Danasue |
| 27-Dec-2025 5:12:19 PM | $310.00 | 98296-7698 |
| 27-Dec-2025 5:12:19 PM | $305.00 | msshaw60 |
| 26-Dec-2025 4:35:08 PM | $300.00 | 98296-7698 |
| 26-Dec-2025 4:35:08 PM | $295.00 | LMBoj |
| 26-Dec-2025 4:34:11 PM | $285.00 | 98296-7698 |
| 26-Dec-2025 4:34:11 PM | $280.00 | LMBoj |
| 26-Dec-2025 4:33:59 PM | $255.00 | 98296-7698 |
| 26-Dec-2025 4:33:59 PM | $250.00 | LMBoj |
| 26-Dec-2025 4:33:45 PM | $220.00 | 98296-7698 |
| 26-Dec-2025 4:33:45 PM | $215.00 | LMBoj |
| 26-Dec-2025 4:33:16 PM | $206.00 | 98296-7698 |
| 26-Dec-2025 4:33:16 PM | $201.00 | LMBoj |
| 26-Dec-2025 4:32:23 PM | $155.00 | 98296-7698 |
| 26-Dec-2025 4:32:13 PM | $150.00 | LMBoj |
| 26-Dec-2025 4:32:13 PM | $150.00 | 98296-7698 |
| 26-Dec-2025 4:31:46 PM | $101.00 | LMBoj |
| 26-Dec-2025 4:31:26 PM | $100.00 | 98296-7698 |
| 26-Dec-2025 4:31:26 PM | $100.00 | LMBoj |
| 26-Dec-2025 4:28:50 PM | $54.00 | 98296-7698 |
| 26-Dec-2025 4:28:42 PM | $51.00 | LMBoj |
| 26-Dec-2025 4:28:42 PM | $50.00 | 98296-7698 |
| 26-Dec-2025 4:28:36 PM | $26.00 | LMBoj |
| 26-Dec-2025 4:28:36 PM | $25.00 | 98296-7698 |
| 26-Dec-2025 4:28:30 PM | $16.00 | LMBoj |
| 26-Dec-2025 4:28:30 PM | $15.00 | 98296-7698 |
| 26-Dec-2025 3:29:45 PM | $5.00 | LMBoj |
menu