- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 2 - Chateau Rose Sterling (3302 grams) in Stunning Vintage Bakelite Chest
| Opening Bid : | $ 5.00 |
| Pickup Instructions: | PICK UPS JANUARY 3RD-9:30-3:00 PM ONLY-NO ALTERATIVE DATE, USE SHIPPING IF YOU CANNOT MAKE IT LIMITED PARKING-BRING HELP FOR HEAVY ITEMS |
| Start Date/Time: | 26-Dec-2025 7:00:00 AM |
| End Date/Time: | 01-Jan-2026 7:01:00 PM |
| Current bid: |
$4,500.00 |
| Highest bidder: | YZFR1 |
Auction has ended |
|
Description :
Chateau Rose Sterling silver flatware set displayed in a vintage Art Deco Bakelite chest with a deep burgundy velvet lining, likely by the Marshall White Co. of Chicago.Overall Description
“TEXAS SILVER COMPANY”, indicating the retailer or distributor.Flatware Pattern
Contents
Auction History
Highest bidder is YZFR1
| Date | Bid | User |
|---|---|---|
| 01-Jan-2026 6:53:57 PM | $4,500.00 | YZFR1 |
| 01-Jan-2026 6:48:10 PM | $4,450.00 | FloridaGirl |
| 01-Jan-2026 6:16:20 PM | $4,370.00 | hard |
| 01-Jan-2026 5:22:54 PM | $4,320.00 | FloridaGirl |
| 01-Jan-2026 5:22:54 PM | $4,283.00 | 0320 |
| 01-Jan-2026 3:07:02 PM | $4,213.00 | FloridaGirl |
| 01-Jan-2026 1:39:19 PM | $4,054.00 | 0320 |
| 01-Jan-2026 1:39:19 PM | $4,004.00 | HM2001 |
| 01-Jan-2026 1:35:04 PM | $3,952.00 | 0320 |
| 01-Jan-2026 1:35:04 PM | $3,902.00 | HM2001 |
| 01-Jan-2026 1:34:50 PM | $3,851.00 | 0320 |
| 01-Jan-2026 1:34:50 PM | $3,801.00 | HM2001 |
| 01-Jan-2026 1:02:17 PM | $3,716.00 | 0320 |
| 01-Jan-2026 9:29:23 AM | $3,635.00 | HM2001 |
| 01-Jan-2026 9:28:08 AM | $3,585.00 | FloridaGirl |
| 01-Jan-2026 9:28:08 AM | $3,550.00 | HM2001 |
| 01-Jan-2026 9:25:49 AM | $3,350.00 | FloridaGirl |
| 01-Jan-2026 9:25:49 AM | $3,300.00 | HM2001 |
| 01-Jan-2026 9:25:41 AM | $3,250.00 | FloridaGirl |
| 01-Jan-2026 9:25:41 AM | $3,200.00 | HM2001 |
| 01-Jan-2026 8:15:52 AM | $3,150.00 | FloridaGirl |
| 30-Dec-2025 7:44:14 PM | $3,055.00 | HM2001 |
| 30-Dec-2025 7:43:57 PM | $3,005.00 | FloridaGirl |
| 30-Dec-2025 7:43:57 PM | $3,000.00 | HM2001 |
| 30-Dec-2025 7:43:51 PM | $2,850.00 | FloridaGirl |
| 30-Dec-2025 7:43:51 PM | $2,800.00 | HM2001 |
| 30-Dec-2025 7:43:44 PM | $2,750.00 | FloridaGirl |
| 30-Dec-2025 7:43:44 PM | $2,700.00 | HM2001 |
| 30-Dec-2025 3:36:59 PM | $2,525.00 | FloridaGirl |
| 30-Dec-2025 3:36:59 PM | $2,500.00 | Lmiller |
| 30-Dec-2025 3:36:47 PM | $2,125.00 | FloridaGirl |
| 30-Dec-2025 3:36:47 PM | $2,100.00 | Lmiller |
| 30-Dec-2025 7:16:11 AM | $2,027.00 | FloridaGirl |
| 29-Dec-2025 2:12:12 PM | $1,825.00 | HM2001 |
| 29-Dec-2025 2:11:58 PM | $1,691.00 | Trixiesdad |
| 29-Dec-2025 2:11:58 PM | $1,666.00 | HM2001 |
| 29-Dec-2025 2:11:49 PM | $1,580.00 | Trixiesdad |
| 29-Dec-2025 2:11:49 PM | $1,555.00 | HM2001 |
| 29-Dec-2025 2:11:42 PM | $1,358.00 | Trixiesdad |
| 29-Dec-2025 2:11:42 PM | $1,333.00 | HM2001 |
| 29-Dec-2025 2:11:34 PM | $1,247.00 | Trixiesdad |
| 29-Dec-2025 2:11:34 PM | $1,222.00 | HM2001 |
| 29-Dec-2025 11:12:59 AM | $1,125.00 | Trixiesdad |
| 28-Dec-2025 8:20:25 AM | $1,010.00 | Lmiller |
| 28-Dec-2025 8:19:59 AM | $1,000.00 | doki |
| 28-Dec-2025 8:19:59 AM | $1,000.00 | Lmiller |
| 28-Dec-2025 8:19:54 AM | $910.00 | doki |
| 28-Dec-2025 8:19:54 AM | $900.00 | Lmiller |
| 28-Dec-2025 8:19:07 AM | $810.00 | doki |
| 28-Dec-2025 8:19:07 AM | $800.00 | Lmiller |
| 28-Dec-2025 8:18:59 AM | $710.00 | doki |
| 28-Dec-2025 8:18:59 AM | $700.00 | Lmiller |
| 27-Dec-2025 10:40:16 PM | $660.00 | doki |
| 27-Dec-2025 8:20:31 PM | $615.00 | Lmiller |
| 27-Dec-2025 8:20:21 PM | $605.00 | mischo |
| 27-Dec-2025 8:20:21 PM | $600.00 | Lmiller |
| 27-Dec-2025 8:20:16 PM | $580.00 | mischo |
| 27-Dec-2025 8:20:16 PM | $570.00 | Lmiller |
| 27-Dec-2025 6:55:04 PM | $560.00 | mischo |
| 27-Dec-2025 6:17:47 PM | $550.00 | Booyaa684 |
| 27-Dec-2025 6:17:47 PM | $550.00 | Lmiller |
| 27-Dec-2025 6:17:39 PM | $530.00 | Booyaa684 |
| 27-Dec-2025 6:17:39 PM | $520.00 | Lmiller |
| 27-Dec-2025 9:30:29 AM | $505.00 | Booyaa684 |
| 27-Dec-2025 9:30:22 AM | $500.00 | Lmiller |
| 27-Dec-2025 9:30:22 AM | $500.00 | Booyaa684 |
| 27-Dec-2025 4:51:06 AM | $455.00 | Lmiller |
| 27-Dec-2025 4:50:57 AM | $450.00 | Booyaa684 |
| 27-Dec-2025 4:50:57 AM | $450.00 | Lmiller |
| 26-Dec-2025 5:54:14 PM | $405.00 | Booyaa684 |
| 26-Dec-2025 5:54:10 PM | $400.00 | Lmiller |
| 26-Dec-2025 5:54:10 PM | $400.00 | Booyaa684 |
| 26-Dec-2025 5:54:06 PM | $305.00 | Lmiller |
| 26-Dec-2025 5:54:06 PM | $300.00 | Booyaa684 |
| 26-Dec-2025 5:52:41 PM | $260.00 | Lmiller |
| 26-Dec-2025 5:50:30 PM | $201.00 | Booyaa684 |
| 26-Dec-2025 5:41:08 PM | $100.00 | Lmiller |
| 26-Dec-2025 5:41:08 PM | $100.00 | Kenora12 |
| 26-Dec-2025 5:01:23 PM | $16.00 | Lmiller |
| 26-Dec-2025 4:52:31 PM | $5.00 | Bostwick763 |
menu