Lot # 84 - NIB! Camco Rhino Tote Tank 28gal Portable RV Waste Tank Kit

Opening Bid : $ 5.00
Pickup Instructions: Pickups (appointment): Wednesday, January 31st 4:00pm-6:00pm Friday, February 2nd 4:00pm-6:00pm Saturday, February 3rd 8:00am-12:00pm
Start Date/Time: 23-Jan-2024 7:00:00 AM
End Date/Time: 30-Jan-2024 8:23:00 PM
Current bid:

$71.00

Highest bidder:

1more

Auction has ended

Description :

New In Box! Camco Rhino Tote Tank 28gal Portable RV Waste Tank Kit (information below was pulled from item listing on Amazon here


  • Transports Waste from Your RV/Trailer: Allows you to transport waste from your RV or trailer to a dump station; Ideal for when you're parked too far away for an RV sewer hose
  • Includes: 1 tote tank, 1 large handle, 2 large wheels, 1 tank rinser, 1 ladder hook, 1 gate valve, 1 3' sewer hose, 1 15″ grey water hose, 1 clear elbow w/4-in-1 adapter, 1 double bayonet elbow, 4 storage caps, 2 caps w/lanyards, & 1 tow adapter
  • Easy to Transport: Large, heavy-duty, no-flat wheels with bearings make transport smooth and effortless. A removable steel tow adapter allows you to easily roll the tote tank like a suitcase, or tow it slowly behind a truck or golf cart
  • Integrated Ladder Hook: Can sturdily clamp onto RV or camper ladder when not in use and the body of the tote tank features grooves to securely strap it in place
  • Simple to Clean: Features a built-in gate valve for effortless emptying. The smooth interior is easy to clean via the integrated tank rinser
  • Measurements: Tote tank measures 14 ½″ (L) x 24″ (W) x 44″ (H)
  • Minimum Waste Height Hook Up: 13″
  • Durable Construction: Constructed of extremely durable blow-molded, UV-stabilized HDPE that won’t leak or deteriorate in the sun; Weight: 43 lb.; Made in the USA; Patented



Auction History

Highest bidder is 1more

Date Bid User
30-Jan-2024 8:16:21 PM $71.00 1more
30-Jan-2024 8:16:07 PM $70.00 Maltby
30-Jan-2024 8:16:07 PM $70.00 1more
30-Jan-2024 7:13:13 PM $66.00 Maltby
30-Jan-2024 6:21:17 PM $61.00 Nancy
29-Jan-2024 10:10:09 PM $51.00 Maltby
29-Jan-2024 10:10:09 PM $50.00 Glass357
29-Jan-2024 10:09:59 PM $46.00 Maltby
29-Jan-2024 10:09:58 PM $45.00 Glass357
29-Jan-2024 10:09:47 PM $41.00 Maltby
29-Jan-2024 10:09:46 PM $40.00 Glass357
28-Jan-2024 3:59:50 PM $36.00 Maltby
28-Jan-2024 3:59:50 PM $35.00 Nancy
28-Jan-2024 3:59:42 PM $31.00 Maltby
28-Jan-2024 3:59:41 PM $30.00 Nancy
28-Jan-2024 3:59:33 PM $29.00 Maltby
28-Jan-2024 3:59:32 PM $28.00 Nancy
28-Jan-2024 3:59:24 PM $27.00 Maltby
28-Jan-2024 3:59:23 PM $26.00 Nancy
27-Jan-2024 5:47:22 PM $25.00 Maltby
27-Jan-2024 5:47:21 PM $24.00 Old Codger
25-Jan-2024 1:07:09 AM $23.00 Maltby
24-Jan-2024 2:58:51 PM $21.00 Wildrose
24-Jan-2024 3:13:39 AM $13.00 Maltby
24-Jan-2024 3:13:04 AM $12.00 Wildrose
24-Jan-2024 3:13:03 AM $12.00 Maltby
23-Jan-2024 8:49:48 PM $11.00 Wildrose
23-Jan-2024 8:49:48 PM $10.00 Coffeequilter
23-Jan-2024 5:55:20 PM $9.00 Wildrose
23-Jan-2024 5:55:19 PM $8.00 Old Codger
23-Jan-2024 12:47:41 PM $7.00 Wildrose
23-Jan-2024 11:06:26 AM $6.00 Loveityes
23-Jan-2024 11:02:47 AM $5.00 Reyna

2024 Sound Estate LLC