Lot # 98 - Vintage 1986 Honda Spree - 50 2 Stroke *read description

Opening Bid : $ 5.00
Pickup Instructions: Pickups (appointment): Wednesday, January 31st 4:00pm-6:00pm Friday, February 2nd 4:00pm-6:00pm Saturday, February 3rd 8:00am-12:00pm
Start Date/Time: 23-Jan-2024 7:00:00 AM
End Date/Time: 30-Jan-2024 8:45:00 PM
Current bid:

$415.00

Highest bidder:

Blessed1

Auction has ended

Description :

1986 Honda Spree - 50 "2 Stroke"

Tax will not be charged on this vehicle through auction site. You will pay tax on transfer of title at DMV. 

Title is in owners possession. Is being overnighted. We will notify if any delays.

We ask for buyers valid ID and proof of insurance  

*For this purchase, we will accept cashiers check- made payable to Sound Estate Company, or you may pay through auction site.


  • Ran when parked 4 years ago (owner stated)
  • Has good compression, needs carb cleaned? wouldn't start
  • Vin# JH2AF060XGS302332
  • Engine #AF05E - 2302320
  • 3702.8 miles
  • Motorcycle license not required (50cc or less)
  • Title transfer will be done at the Bonney Lake DMV - prior to picking items up in Gig Harbor 

Please note photos carefully for more accurate description and condition.



Title transfer will be done at the Bonney Lake DMV - after payment, prior to picking items up in Gig Harbor 

Please call Josh with questions- 253-341-1244




Auction History

Highest bidder is Blessed1

Date Bid User
30-Jan-2024 8:42:54 PM $415.00 Blessed1
30-Jan-2024 8:42:53 PM $410.00 Pbarry
30-Jan-2024 8:40:49 PM $405.00 Blessed1
30-Jan-2024 8:37:30 PM $400.00 RacerX
30-Jan-2024 8:37:29 PM $395.00 Blessed1
30-Jan-2024 8:36:53 PM $380.00 RacerX
30-Jan-2024 8:36:53 PM $375.00 Blessed1
30-Jan-2024 8:36:39 PM $365.00 RacerX
30-Jan-2024 8:36:38 PM $360.00 Pbarry
30-Jan-2024 7:00:37 PM $355.00 RacerX
30-Jan-2024 5:39:50 PM $350.00 JTheinert
30-Jan-2024 5:39:50 PM $350.00 RacerX
30-Jan-2024 5:39:14 PM $305.00 JTheinert
30-Jan-2024 5:39:13 PM $300.00 RacerX
30-Jan-2024 5:38:44 PM $270.00 JTheinert
30-Jan-2024 5:38:44 PM $265.00 RacerX
27-Jan-2024 5:16:17 PM $255.00 JTheinert
27-Jan-2024 9:19:11 AM $245.00 Triple B
25-Jan-2024 12:58:53 AM $205.00 Maltby
25-Jan-2024 12:58:15 AM $185.00 JTheinert
25-Jan-2024 12:58:15 AM $180.00 Maltby
25-Jan-2024 12:57:54 AM $145.00 JTheinert
25-Jan-2024 12:57:54 AM $140.00 Maltby
24-Jan-2024 9:55:14 AM $115.00 JTheinert
24-Jan-2024 9:37:53 AM $101.00 6043
24-Jan-2024 9:13:43 AM $100.00 Cruiser
24-Jan-2024 9:13:42 AM $100.00 JTheinert
24-Jan-2024 7:12:00 AM $62.00 Cruiser
24-Jan-2024 7:12:00 AM $61.00 5K
23-Jan-2024 9:24:23 PM $60.00 Cruiser
23-Jan-2024 9:24:23 PM $59.00 Show73
23-Jan-2024 9:23:40 PM $58.00 Cruiser
23-Jan-2024 9:23:39 PM $57.00 Show73
23-Jan-2024 12:39:43 PM $51.00 Cruiser
23-Jan-2024 12:38:52 PM $50.00 JTheinert
23-Jan-2024 12:38:51 PM $50.00 Cruiser
23-Jan-2024 11:52:30 AM $26.00 JTheinert
23-Jan-2024 10:59:17 AM $6.00 Triple B
23-Jan-2024 10:34:35 AM $5.00 Cruiser

2024 Sound Estate LLC