- Antiques
- Art
- Books
- Botany & Plants
- Cards/Comics/Games
- China/Crystal/Silver
- Clothing/Accessories
- Coins/Currency
- Collectibles/Artifacts
- Decor
- Electronics
- Furniture
- General/Appliances
- Holiday Decor
- Jewelry
- Kitchen Items
- Musical Instruments
- Outdoor Items
- Rocks & Crystals
- Sewing/ Crafts
- Sporting Goods
- Tools/Industrial
- Toys-Games-Novelties
- Vehicles/Boats/Utility
- Vintage Items
- Vinyl Records
Lot # 176 - Coastal Sand Dunes Oil Painting by Horst Altermann
| Opening Bid : | $ 5.00 |
| Start Date/Time: | 11-Aug-2025 7:00:00 AM |
| End Date/Time: | 18-Aug-2025 10:13:00 PM |
| Current bid: |
$130.00 |
| Highest bidder: | Cm3martin |
Auction has ended |
|
Description :
Horst Altermann (1925-1978) - Lg Oil Coastal Seascape Painting Coastal Beach. A framed oil painting depicting a dramatic landscape scene. It features a prominent cliff face with a waterfall cascading into what appears to be a body of water, possibly an ocean with waves visible. The sky above is filled with clouds, suggesting a dynamic weather condition. The painting is housed in an ornate, gilded frame. It’s hard to determine the age of the frame, but it is beautiful. It could be 50s 60s or 70s.. painted on a linen canvas on stretcher bars inserted into a frame 24 x 36. Found an envelope in the back and inside of it is a receipt from the Arlington art Framing store Saskatoon for the Alterman , it was called Sand dunes sold July 27, 1974 cool original original oil paintings original framing receipt. and the name of the man.
Dimensions : 43 inches framed in L x 3 inches in W x 30 inches framed in H x 3 inches in D
Auction History
Highest bidder is Cm3martin
| Date | Bid | User |
|---|---|---|
| 18-Aug-2025 10:09:20 PM | $130.00 | Cm3martin |
| 18-Aug-2025 10:08:48 PM | $125.00 | Marion |
| 18-Aug-2025 10:08:35 PM | $120.00 | Cm3martin |
| 18-Aug-2025 10:08:35 PM | $120.00 | Marion |
| 18-Aug-2025 10:05:18 PM | $115.00 | Cm3martin |
| 18-Aug-2025 10:04:55 PM | $108.00 | Marion |
| 18-Aug-2025 10:02:35 PM | $103.00 | Cm3martin |
| 18-Aug-2025 10:02:35 PM | $101.00 | AV |
| 18-Aug-2025 10:00:15 PM | $100.00 | Cm3martin |
| 18-Aug-2025 10:00:15 PM | $99.00 | AV |
| 18-Aug-2025 9:59:26 PM | $98.00 | Cm3martin |
| 18-Aug-2025 9:59:26 PM | $97.00 | AV |
| 18-Aug-2025 9:58:40 PM | $96.00 | Cm3martin |
| 18-Aug-2025 9:58:40 PM | $95.00 | AV |
| 18-Aug-2025 9:57:49 PM | $94.00 | Cm3martin |
| 18-Aug-2025 9:57:27 PM | $93.00 | AV |
| 18-Aug-2025 9:55:15 PM | $92.00 | Cm3martin |
| 18-Aug-2025 9:55:15 PM | $92.00 | AV |
| 18-Aug-2025 9:52:09 PM | $91.00 | Cm3martin |
| 18-Aug-2025 9:52:09 PM | $90.00 | AV |
| 18-Aug-2025 9:51:53 PM | $89.00 | Cm3martin |
| 18-Aug-2025 9:51:53 PM | $88.00 | AV |
| 18-Aug-2025 9:50:58 PM | $87.00 | Cm3martin |
| 18-Aug-2025 9:50:19 PM | $86.00 | AV |
| 18-Aug-2025 9:48:40 PM | $85.00 | Cm3martin |
| 18-Aug-2025 9:48:40 PM | $85.00 | AV |
| 18-Aug-2025 9:47:03 PM | $81.00 | Cm3martin |
| 18-Aug-2025 9:47:03 PM | $80.00 | AV |
| 18-Aug-2025 9:46:29 PM | $78.00 | Cm3martin |
| 18-Aug-2025 9:46:28 PM | $77.00 | AV |
| 18-Aug-2025 9:44:29 PM | $76.00 | Cm3martin |
| 18-Aug-2025 9:42:46 PM | $75.00 | AV |
| 18-Aug-2025 9:42:46 PM | $75.00 | Cm3martin |
| 18-Aug-2025 9:40:28 PM | $71.00 | AV |
| 18-Aug-2025 6:42:09 PM | $68.00 | Cm3martin |
| 18-Aug-2025 6:38:27 PM | $64.00 | MLWoodsen |
| 18-Aug-2025 2:51:21 PM | $51.00 | Cm3martin |
| 18-Aug-2025 2:46:16 PM | $50.00 | kydogia |
| 18-Aug-2025 2:46:16 PM | $50.00 | Cm3martin |
| 18-Aug-2025 2:46:07 PM | $46.00 | kydogia |
| 18-Aug-2025 2:46:07 PM | $45.00 | Cm3martin |
| 18-Aug-2025 2:45:59 PM | $41.00 | kydogia |
| 18-Aug-2025 2:45:59 PM | $40.00 | Cm3martin |
| 18-Aug-2025 1:48:43 PM | $34.00 | kydogia |
| 18-Aug-2025 8:50:11 AM | $33.00 | Cm3martin |
| 18-Aug-2025 8:49:58 AM | $32.00 | Tatania2000 |
| 18-Aug-2025 8:49:58 AM | $32.00 | Cm3martin |
| 18-Aug-2025 8:49:50 AM | $31.00 | Tatania2000 |
| 18-Aug-2025 8:49:50 AM | $30.00 | Cm3martin |
| 18-Aug-2025 8:49:43 AM | $29.00 | Tatania2000 |
| 18-Aug-2025 8:49:43 AM | $28.00 | Cm3martin |
| 18-Aug-2025 8:19:14 AM | $27.00 | Tatania2000 |
| 16-Aug-2025 3:48:36 PM | $26.00 | Cm3martin |
| 16-Aug-2025 3:48:16 PM | $25.00 | Marion |
| 16-Aug-2025 3:48:16 PM | $25.00 | Cm3martin |
| 16-Aug-2025 3:48:04 PM | $24.00 | Marion |
| 16-Aug-2025 3:48:04 PM | $23.00 | Cm3martin |
| 16-Aug-2025 3:47:57 PM | $22.00 | Marion |
| 16-Aug-2025 3:47:57 PM | $21.00 | Cm3martin |
| 16-Aug-2025 3:47:50 PM | $20.00 | Marion |
| 16-Aug-2025 3:47:50 PM | $19.00 | Cm3martin |
| 16-Aug-2025 3:47:43 PM | $18.00 | Marion |
| 16-Aug-2025 3:47:43 PM | $17.00 | Cm3martin |
| 16-Aug-2025 3:47:35 PM | $16.00 | Marion |
| 16-Aug-2025 3:47:35 PM | $15.00 | Cm3martin |
| 16-Aug-2025 2:27:57 PM | $14.00 | Marion |
| 16-Aug-2025 2:27:57 PM | $13.00 | Cm3martin |
| 11-Aug-2025 3:34:45 PM | $12.00 | Marion |
| 11-Aug-2025 8:58:45 AM | $5.00 | Toady |
PAYMENT DETAILS
Placing a bid is an agreement to purchase. If you win, you must pick up your item(s). If you default on your purchase, your bidding privileges will be revoked permanently. Do not bid if you do not plan to purchase.If you bid, you MUST be available/arrange for pick-up of purchases on the pick-up date unless you have made prior shipping arrangements. Bring necessary tools and help for picking up large items. Loading assistance is NOT available. Some items may be located on a 2nd floor, out building.
Invoices are emailed to winning bidders once the sale has completely closed.Full payment must be made by 8:00 p.m. the day after auction closes. If total payment is not received before the pick-up date & time, items will be forfeited, and bidding privileges revoked.
Pick-up information will be on the invoice e-mailed after the auction closes.All items not picked up during the designated times will be considered abandoned and may be donated or resold. When possible, and at our sole discretion, an alternate pick-up time may be arranged. If this is possible, an appropriate fee will be charged.
A 10% Buyer's Premium and Sales Tax are added to the winning bid amount when invoiced. Sales tax is waived for licensed re-sellers.
We make every effort to describe lot items as accurately as possible. Expect normal signs of wear associated with antiques, vintage, and used items. We do not list every flaw. All items are sold AS IS WHERE IS. No refunds or returns. Sound Estate Company does not guarantee the working order of any clock, watch, electronic or mechanical device. Dimensions given may be approximate.
menu