Lot # 78 - Set of Three AmGood Stainless Steel Prep Tables - Est. $1,200–$1,500

Opening Bid : $ 5.00
Pickup Instructions:
Start Date/Time: 08-Oct-2025 7:00:00 AM
End Date/Time: 15-Oct-2025 8:17:00 PM
Current bid:

$641.00

Highest bidder:

YZFR1

Auction has ended

Description :

A trio of high-quality AmGood commercial-grade prep tables, ideal for kitchens, studios, or workshops. Constructed from durable 304 stainless steel with reinforced undershelves for additional storage and easy cleaning.

  • Brand: AmGood (NSF Certified)

  • Material: 304 Stainless Steel

  • Dimensions: Approx. 47"L × 24"W × 34"H - 63"L x 30"H

  • Quantity: 3 tables (sold as a set)

  • Features:

    • Adjustable undershelves for flexible storage

    • Easy-to-clean, corrosion-resistant work surface

    • NSF-certified for commercial food service

  • Condition: Excellent overall; light surface wear consistent with minimal use

  • Note: Items seen on tables not included

Use: Perfect for restaurant prep areas, catering setups, studio workspaces, or home garages — sturdy, professional, and built to last.

  • Note: Appliances, tools, and items shown on tables are not included — auction is for tables only.



Auction History

Highest bidder is YZFR1

Date Bid User
15-Oct-2025 8:12:20 PM $641.00 YZFR1
15-Oct-2025 5:53:24 PM $631.00 jon
15-Oct-2025 5:53:04 PM $621.00 Altighe
15-Oct-2025 5:53:04 PM $620.00 jon
15-Oct-2025 5:23:55 PM $610.00 Altighe
15-Oct-2025 5:23:39 PM $600.00 jon
15-Oct-2025 5:23:39 PM $596.00 Altighe
15-Oct-2025 4:42:57 PM $560.00 jon
15-Oct-2025 4:41:50 PM $550.00 BPM714
15-Oct-2025 4:41:50 PM $550.00 jon
15-Oct-2025 4:12:28 PM $505.00 BPM714
15-Oct-2025 4:12:19 PM $500.00 jon
15-Oct-2025 4:12:19 PM $500.00 BPM714
15-Oct-2025 1:37:06 PM $492.00 jon
15-Oct-2025 1:02:14 PM $485.00 Altighe
15-Oct-2025 1:02:14 PM $480.00 jon
15-Oct-2025 12:29:18 PM $475.00 Altighe
15-Oct-2025 12:29:18 PM $470.00 jon
15-Oct-2025 12:28:51 PM $465.00 Altighe
15-Oct-2025 12:28:51 PM $460.00 jon
15-Oct-2025 12:28:38 PM $455.00 Altighe
15-Oct-2025 12:28:38 PM $450.00 jon
15-Oct-2025 12:28:26 PM $445.00 Altighe
15-Oct-2025 12:28:26 PM $440.00 jon
15-Oct-2025 12:28:05 PM $435.00 Altighe
15-Oct-2025 12:28:05 PM $430.00 jon
15-Oct-2025 12:27:25 PM $425.00 Altighe
15-Oct-2025 12:27:25 PM $420.00 jon
15-Oct-2025 12:27:01 PM $415.00 Altighe
15-Oct-2025 12:27:01 PM $410.00 jon
14-Oct-2025 9:50:46 PM $405.00 Altighe
14-Oct-2025 10:25:40 AM $400.00 jon
14-Oct-2025 10:25:14 AM $385.00 Altighe
14-Oct-2025 10:25:14 AM $380.00 jon
14-Oct-2025 10:24:53 AM $365.00 Altighe
14-Oct-2025 10:24:53 AM $360.00 jon
14-Oct-2025 10:24:34 AM $355.00 Altighe
14-Oct-2025 10:24:34 AM $350.00 jon
12-Oct-2025 12:15:54 PM $335.00 Altighe
12-Oct-2025 11:49:06 AM $315.00 jon
12-Oct-2025 11:48:48 AM $305.00 Altighe
12-Oct-2025 11:48:48 AM $300.00 jon
12-Oct-2025 11:48:34 AM $285.00 Altighe
12-Oct-2025 11:48:34 AM $280.00 jon
12-Oct-2025 11:48:19 AM $265.00 Altighe
12-Oct-2025 11:48:19 AM $260.00 jon
12-Oct-2025 11:31:28 AM $255.00 Altighe
12-Oct-2025 11:31:28 AM $250.00 jon
11-Oct-2025 1:02:35 PM $226.00 Altighe
11-Oct-2025 1:02:35 PM $221.00 Air cooled
10-Oct-2025 2:16:04 PM $205.00 Altighe
10-Oct-2025 2:16:04 PM $200.00 jon
10-Oct-2025 2:15:49 PM $175.00 Altighe
10-Oct-2025 2:15:49 PM $170.00 jon
10-Oct-2025 2:15:27 PM $155.00 Altighe
10-Oct-2025 2:15:27 PM $150.00 jon
10-Oct-2025 11:22:45 AM $140.00 Altighe
10-Oct-2025 11:22:45 AM $135.00 AKDawg
10-Oct-2025 11:22:35 AM $127.00 Altighe
10-Oct-2025 11:22:35 AM $122.00 AKDawg
10-Oct-2025 11:21:37 AM $117.00 Altighe
10-Oct-2025 11:21:37 AM $112.00 AKDawg
10-Oct-2025 1:24:29 AM $106.00 Altighe
10-Oct-2025 1:24:29 AM $101.00 Joe Woodard
10-Oct-2025 1:24:22 AM $96.00 Altighe
10-Oct-2025 1:24:22 AM $95.00 Joe Woodard
10-Oct-2025 1:24:17 AM $81.00 Altighe
10-Oct-2025 1:24:17 AM $80.00 Joe Woodard
10-Oct-2025 1:24:10 AM $76.00 Altighe
10-Oct-2025 1:24:10 AM $75.00 Joe Woodard
10-Oct-2025 1:24:05 AM $66.00 Altighe
10-Oct-2025 1:24:05 AM $65.00 Joe Woodard
09-Oct-2025 6:16:31 PM $61.00 Altighe
09-Oct-2025 6:16:31 PM $60.00 jon
09-Oct-2025 6:16:13 PM $51.00 Altighe
09-Oct-2025 6:16:13 PM $50.00 jon
08-Oct-2025 11:52:22 PM $46.00 Altighe
08-Oct-2025 11:52:22 PM $45.00 Joe Woodard
08-Oct-2025 11:12:37 AM $21.00 Altighe
08-Oct-2025 9:22:49 AM $5.00 Shearstar

2026 Sound Estate LLC